Game 2382

Move 1



Fen: 49


Winning: 71.2 Simulations: 1000   

Move Simulations Winning Policy Best response
D4 209 93.2 57.7 E7
D5 90 86.0 0.3 F7
D3 85 85.5 0.1 C2
G7 59 81.2 0.2 D2
F6 51 79.4 6.5 D2
A1 48 78.5 0.0 D6
B2 47 77.9 2.6 D6
C3 45 76.7 18.3 E3
E5 37 73.2 13.5 D5
F3 30 70.3 0.0 E5



Move 1



Fen: 49


Winning: 75.5 Simulations: 2000   

Move Simulations Winning Policy Best response
D4 649 92.2 57.7 D5
F3 163 84.0 0.0 E5
D5 125 81.7 0.3 E6
D3 119 81.4 0.1 E2
C4 82 77.3 0.2 C3
B2 82 77.4 2.6 D6
G7 79 76.8 0.2 D5
F6 71 75.8 6.5 D2
A1 70 75.3 0.0 D6
C3 64 74.4 18.3 C6



Move 1



Fen: 49


Winning: 76.4 Simulations: 3000   

Move Simulations Winning Policy Best response
D4 826 89.2 57.7 D5
F3 523 87.4 0.0 D4
D5 161 79.9 0.3 E6
D3 137 78.4 0.1 E2
E5 125 77.6 13.5 C5
C4 119 76.6 0.2 C3
C3 113 76.8 18.3 C6
B5 100 75.5 0.0 C3
F6 96 74.8 6.5 D2
B2 96 75.1 2.6 D6



Move 1



Fen: 49


Winning: 79.2 Simulations: 5000   

Move Simulations Winning Policy Best response
D4 1054 87.2 57.7 D5
F3 758 86.1 0.0 D4
D3 725 85.8 0.1 D4
C3 627 88.3 18.3 C6
D5 326 81.9 0.3 C6
E5 184 77.6 13.5 D5
C4 159 76.7 0.2 C3
B5 128 74.8 0.0 C3
B2 114 73.3 2.6 D6
F6 105 72.8 6.5 D2



Move 1



Fen: 49


Winning: 80.4 Simulations: 10000   

Move Simulations Winning Policy Best response
E5 1339 85.1 13.5 E3
D4 1240 84.9 57.7 D3
C3 1171 84.7 18.3 C4
B2 914 83.8 2.6 D3
D3 905 83.8 0.1 D4
F3 867 83.6 0.0 D3
E3 843 83.6 0.0 E2
D5 721 82.8 0.3 C6
C4 634 82.2 0.2 E5
B5 142 72.3 0.0 C3



Move 2



Fen: 41V7


Winning: 48.4 Simulations: 1000   

Move Simulations Winning Policy Best response
C3 398 75.1 2.5 B4
E4 77 57.7 0.6 D4
D4 43 50.7 22.2 F5
E5 42 50.7 36.9 D5
F6 35 47.4 36.0 D5
B2 25 42.0 0.5 E5
E3 21 37.1 0.0 B2
F3 20 36.0 0.0 C3
A1 18 35.6 0.0 E5
D2 16 32.5 0.0 B2



Move 2



Fen: 41V7


Winning: 57.0 Simulations: 2000   

Move Simulations Winning Policy Best response
C3 1263 72.6 2.5 D4
E4 82 55.2 0.6 D4
D4 55 50.4 22.2 F5
B2 49 48.6 0.5 E5
E5 47 48.3 36.9 D5
F6 43 46.3 36.0 D5
E3 23 35.7 0.0 C3
F3 22 34.1 0.0 D4
D5 21 33.8 0.1 E5
A1 20 33.0 0.0 E5



Move 2



Fen: 41V7


Winning: 56.9 Simulations: 3000   

Move Simulations Winning Policy Best response
C3 1973 69.5 2.5 D4
E4 118 54.2 0.6 D4
E5 114 54.0 36.9 D5
F6 64 46.7 36.0 D5
D4 62 46.8 22.2 F5
B2 55 44.9 0.5 E5
E3 52 44.6 0.0 C3
D5 32 36.9 0.1 E5
D2 27 33.0 0.0 C3
F3 26 32.7 0.0 D4



Move 2



Fen: 41V7


Winning: 55.8 Simulations: 5000   

Move Simulations Winning Policy Best response
C3 2887 65.2 2.5 B4
E5 640 60.6 36.9 F6
E4 190 53.3 0.6 D4
B2 127 49.8 0.5 E5
E3 122 49.3 0.0 C3
F6 103 47.6 36.0 D5
D2 103 47.7 0.0 C3
D4 84 45.2 22.2 F5
D5 62 43.1 0.1 E5
D3 54 39.3 0.1 C3



Move 2



Fen: 41V7


Winning: 53.6 Simulations: 10000   

Move Simulations Winning Policy Best response
C3 5753 60.1 2.5 B4
E5 1019 55.9 36.9 F5
E4 892 55.4 0.6 D4
D5 347 50.8 0.1 E4
F6 230 48.0 36.0 G6
B2 213 47.4 0.5 E5
E3 187 46.4 0.0 D3
D4 143 44.1 22.2 D5
D2 138 43.4 0.0 C3
D3 120 42.3 0.1 E5



Move 3



Fen: 39H1V7


Winning: 62.4 Simulations: 1000   

Move Simulations Winning Policy Best response
D4 271 86.5 3.7 B1
G7 74 75.1 0.3 D4
B2 59 72.2 48.1 E3
E5 55 71.3 3.8 D5
B5 54 70.7 0.0 D4
C3 44 68.2 34.5 C4
A1 42 67.9 0.2 B4
D3 27 59.6 0.1 D4
F6 21 54.8 8.4 B2
C5 19 53.7 0.0 B2



Move 3



Fen: 39H1V7


Winning: 69.1 Simulations: 2000   

Move Simulations Winning Policy Best response
D4 596 84.0 3.7 D5
D5 400 84.0 0.1 E6
B5 111 72.9 0.0 D4
G7 102 72.0 0.3 C6
B2 94 71.3 48.1 E3
E5 72 68.2 3.8 D5
C3 56 65.2 34.5 C4
A1 56 65.0 0.2 B4
F6 40 60.3 8.4 B2
C5 40 60.0 0.0 B2



Move 3



Fen: 39H1V7


Winning: 70.0 Simulations: 3000   

Move Simulations Winning Policy Best response
D4 903 82.0 3.7 D5
D5 745 81.5 0.1 C6
B5 121 69.8 0.0 D4
B2 121 69.9 48.1 E3
G7 117 69.5 0.3 C6
C5 105 68.3 0.0 B2
D3 92 67.0 0.1 D4
C3 91 66.9 34.5 C4
E5 78 64.7 3.8 D5
F6 76 64.7 8.4 B2



Move 3



Fen: 39H1V7


Winning: 72.4 Simulations: 5000   

Move Simulations Winning Policy Best response
E4 1260 81.0 0.0 E5
D4 1169 80.8 3.7 D3
D5 809 79.5 0.1 C6
B2 162 71.0 48.1 E3
B5 153 69.2 0.0 D4
G7 147 68.8 0.3 C6
C5 131 67.9 0.0 D6
D3 129 67.8 0.1 D4
C3 108 66.2 34.5 C4
C4 97 64.6 0.0 B2



Move 3



Fen: 39H1V7


Winning: 73.0 Simulations: 10000   

Move Simulations Winning Policy Best response
D4 1897 78.1 3.7 D3
E4 1742 77.9 0.0 E5
B2 1232 76.9 48.1 D5
D5 994 76.2 0.1 C6
B5 902 75.8 0.0 D3
C3 822 77.2 34.5 C4
C5 774 75.1 0.0 F6
G7 196 67.0 0.3 C5
C4 171 66.0 0.0 B2
D3 152 64.7 0.1 D4



Move 4



Fen: 20V18H1V7


Winning: 38.0 Simulations: 1000   

Move Simulations Winning Policy Best response
D5 157 60.1 0.0 F6
F3 113 57.3 0.0 E4
F6 98 55.8 85.1 E5
B2 51 47.8 1.9 F3
G3 29 38.3 0.0 B2
G7 27 37.8 9.2 E6
D2 27 37.0 0.0 C2
E5 25 36.8 0.1 F6
D4 25 35.6 0.5 C4
E6 24 34.2 0.0 G7



Move 4



Fen: 20V18H1V7


Winning: 50.1 Simulations: 2000   

Move Simulations Winning Policy Best response
F6 708 66.2 85.1 E5
F3 211 59.8 0.0 E4
G3 211 61.3 0.0 C3
D5 171 58.0 0.0 F6
B2 54 46.1 1.9 F3
E5 33 38.5 0.1 F6
D2 31 37.4 0.0 C2
G7 30 35.7 9.2 E6
D4 29 35.9 0.5 C4
E6 25 32.8 0.0 G7



Move 4



Fen: 20V18H1V7


Winning: 52.9 Simulations: 3000   

Move Simulations Winning Policy Best response
F6 1026 65.1 85.1 E5
G3 521 62.4 0.0 F6
F3 423 62.1 0.0 E4
D5 184 56.0 0.0 F6
B2 73 47.1 1.9 F3
D2 48 41.0 0.0 C2
G7 36 36.9 9.2 E6
E5 36 36.9 0.1 F6
D4 34 35.9 0.5 C4
C1 34 35.9 0.0 B2



Move 4



Fen: 20V18H1V7


Winning: 54.5 Simulations: 5000   

Move Simulations Winning Policy Best response
F6 2222 64.1 85.1 E5
F3 705 60.4 0.0 C5
G3 658 60.1 0.0 F6
D5 202 53.2 0.0 F6
C4 127 49.2 0.0 E5
G7 89 45.6 9.2 E6
B2 83 44.5 1.9 F3
C1 62 40.5 0.0 B2
D2 52 38.5 0.0 C2
E6 49 37.1 0.0 C3



Move 4



Fen: 20V18H1V7


Winning: 52.3 Simulations: 10000   

Move Simulations Winning Policy Best response
F6 3097 58.9 85.1 G7
D5 1580 57.3 0.0 F3
F3 1208 56.4 0.0 C5
G3 1136 56.2 0.0 D4
D4 643 55.6 0.5 C4
F1 153 44.5 0.0 C3
C4 150 44.3 0.0 E5
E5 146 44.1 0.1 B2
G7 145 44.0 9.2 F3
E6 140 43.8 0.0 C3



Move 5



Fen: 12H7V18H1V7


Winning: 35.2 Simulations: 1000   

Move Simulations Winning Policy Best response
E5 181 59.6 0.0 E7
E3 44 44.1 0.0 D5
F3 37 41.4 0.0 D5
G3 36 41.7 0.0 D5
D5 35 40.6 86.0 D4
G7 31 39.4 0.0 G6
E4 30 38.3 0.0 D5
D2 30 37.7 0.0 D5
F5 28 37.1 0.0 E5
F4 25 35.2 0.0 G7



Move 5



Fen: 12H7V18H1V7


Winning: 35.2 Simulations: 2000   

Move Simulations Winning Policy Best response
E5 274 52.6 0.0 C3
G6 158 47.3 0.0 G7
G7 140 46.1 0.0 G6
F3 104 43.6 0.0 C6
G3 80 40.1 0.0 D5
D5 70 39.0 86.0 B2
E4 61 37.0 0.0 D5
E3 59 36.9 0.0 C4
A3 57 36.3 0.0 B2
C5 52 34.4 0.0 C3



Move 5



Fen: 12H7V18H1V7


Winning: 39.8 Simulations: 3000   

Move Simulations Winning Policy Best response
E5 718 54.0 0.0 C3
G7 488 52.3 0.0 G6
G6 170 45.6 0.0 G7
F3 112 42.0 0.0 C6
G3 106 41.2 0.0 C6
A3 82 38.5 0.0 B2
D5 75 37.6 86.0 C6
E3 73 37.0 0.0 C4
E4 66 35.9 0.0 D5
B4 56 33.8 0.0 B2



Move 5



Fen: 12H7V18H1V7


Winning: 41.1 Simulations: 5000   

Move Simulations Winning Policy Best response
G7 992 50.9 0.0 G6
E5 937 50.8 0.0 C3
G6 813 50.2 0.0 G7
F3 172 41.5 0.0 C6
G3 150 40.0 0.0 C6
E4 130 38.7 0.0 C6
B4 117 37.7 0.0 D5
C4 110 36.9 0.3 E7
D5 106 36.7 86.0 C6
E3 104 36.4 0.0 C4



Move 5



Fen: 12H7V18H1V7


Winning: 40.4 Simulations: 10000   

Move Simulations Winning Policy Best response
E5 1182 45.7 0.0 C3
G7 1166 45.6 0.0 G6
E3 1114 45.5 0.0 C6
G6 1092 45.4 0.0 G7
F3 973 45.0 0.0 C6
G3 817 47.9 0.0 C6
C5 735 43.9 0.0 E7
E4 247 37.9 0.0 C6
A3 185 35.6 0.0 C6
B2 177 35.1 0.9 C6
D5 136 32.8 86.0 C6



Move 6



Fen: 12H5V1V18H1V7


Winning: 47.0 Simulations: 1000   

Move Simulations Winning Policy Best response
C3 177 67.6 0.0 G7
C5 131 65.1 0.0 E6
D4 68 57.9 0.0 E4
E6 60 56.8 100.0 C5
E7 43 52.1 0.0 B4
G3 43 52.6 0.0 D4
C6 42 51.7 0.0 E6
B2 40 50.2 0.0 D6
A1 33 48.5 0.0 E6
F3 32 47.2 0.0 E6



Move 6



Fen: 12H5V1V18H1V7


Winning: 56.6 Simulations: 2000   

Move Simulations Winning Policy Best response
C3 903 72.6 0.0 B2
C5 139 61.8 0.0 E6
D4 107 59.2 0.0 E4
C6 96 58.2 0.0 E6
E6 71 54.6 100.0 C5
C4 54 51.1 0.0 E6
G3 53 50.8 0.0 D4
E7 51 50.6 0.0 B4
F3 51 50.6 0.0 E6
B2 46 48.7 0.0 D6



Move 6



Fen: 12H5V1V18H1V7


Winning: 57.1 Simulations: 3000   

Move Simulations Winning Policy Best response
C3 1392 70.2 0.0 B2
C5 161 59.1 0.0 E6
C6 146 58.4 0.0 D6
D3 135 57.3 0.0 F3
D4 125 56.6 0.0 E4
C4 104 54.9 0.0 E6
F3 103 54.9 0.0 G7
E6 83 52.2 100.0 C5
E7 78 51.9 0.0 B4
D6 69 50.1 0.0 E6



Move 6



Fen: 12H5V1V18H1V7


Winning: 57.1 Simulations: 5000   

Move Simulations Winning Policy Best response
C3 2297 66.9 0.0 B2
D4 569 62.2 0.0 F3
C5 193 55.7 0.0 E6
C6 172 54.7 0.0 D6
B2 166 54.4 0.0 D6
G3 158 54.1 0.0 F3
D3 150 53.4 0.0 F3
F3 144 53.1 0.0 G7
C4 131 52.3 0.0 E6
E7 113 50.8 0.0 B4
E6 113 50.9 100.0 C5



Move 6



Fen: 12H5V1V18H1V7


Winning: 57.3 Simulations: 10000   

Move Simulations Winning Policy Best response
C3 3006 63.6 0.0 B2
C6 1563 62.0 0.0 E6
C5 975 60.5 0.0 E6
B2 842 59.9 0.0 F3
D4 726 59.3 0.0 E4
G3 691 59.1 0.0 D2
F3 258 53.5 0.0 G4
D3 200 51.5 0.0 F3
E7 173 50.5 0.0 F4
C4 142 48.7 0.0 E6
E6 140 48.6 100.0 G7



Move 7



Fen: 12H5V1V9H8H1V7


Winning: 27.3 Simulations: 1000   

Move Simulations Winning Policy Best response
B2 115 47.0 0.0 E6
A3 103 45.6 0.0 B2
G7 61 39.8 0.0 E4
D4 56 38.6 0.0 E6
G6 39 33.8 0.0 E4
B4 31 30.3 0.0 E6
D2 31 30.3 0.0 E4
C1 31 30.0 0.0 D3
E3 26 26.9 0.0 E6
C6 25 26.4 0.0 E4
E6 12 10.0 100.0 E4



Move 7



Fen: 12H5V1V9H8H1V7


Winning: 32.7 Simulations: 2000   

Move Simulations Winning Policy Best response
B2 303 48.0 0.0 E6
A1 126 41.5 0.0 E6
B4 125 41.2 0.0 E3
A3 122 41.1 0.0 B2
D4 118 40.8 0.0 C4
G7 113 40.2 0.0 E4
G6 111 40.3 0.0 E4
C1 98 39.3 0.0 D3
D6 66 34.4 0.0 E4
C6 59 32.9 0.0 E4
E6 20 13.0 100.0 E4



Move 7



Fen: 12H5V1V9H8H1V7


Winning: 36.9 Simulations: 3000   

Move Simulations Winning Policy Best response
B2 640 50.5 0.0 E6
E6 168 42.3 100.0 E4
C2 147 41.4 0.0 E6
B4 146 41.3 0.0 E4
G6 145 42.4 0.0 E4
A1 141 41.0 0.0 E6
D3 129 40.2 0.0 D4
A3 126 39.9 0.0 B2
G7 123 39.5 0.0 E4
D4 122 39.6 0.0 C4



Move 7



Fen: 12H5V1V9H8H1V7


Winning: 38.0 Simulations: 5000   

Move Simulations Winning Policy Best response
B4 804 47.7 0.0 C1
B2 765 47.4 0.0 E4
G6 300 42.7 0.0 G7
F3 276 42.2 0.0 F5
A1 220 40.6 0.0 E6
E6 187 39.2 100.0 E4
D4 178 38.9 0.0 C4
C2 173 38.7 0.0 D3
G7 167 38.3 0.0 E4
A3 163 38.0 0.0 B2



Move 7



Fen: 12H5V1V9H8H1V7


Winning: 38.8 Simulations: 10000   

Move Simulations Winning Policy Best response
F3 1214 44.4 0.0 F5
B4 1213 44.4 0.0 B5
G7 1202 44.3 0.0 G6
B2 954 43.5 0.0 B3
G6 801 42.8 0.0 G7
D4 658 42.0 0.0 C4
A1 591 43.4 0.0 E6
C1 294 37.6 0.0 E4
A3 241 36.1 0.0 B2
E6 229 35.8 100.0 E4



Move 8



Fen: 12H5V1V9H2V5H1V7


Winning: 55.5 Simulations: 1000   

Move Simulations Winning Policy Best response
F5 386 76.3 0.0 A3
F4 92 64.2 0.0 E3
E6 60 59.7 99.9 B4
G4 56 59.1 0.0 C5
D3 46 55.4 0.0 C4
F1 44 55.9 0.0 E6
G3 40 54.0 0.0 C2
F2 40 53.8 0.0 A3
E4 32 50.6 0.0 D4
G1 29 48.3 0.0 E6



Move 8



Fen: 12H5V1V9H2V5H1V7


Winning: 59.0 Simulations: 2000   

Move Simulations Winning Policy Best response
F5 792 72.6 0.0 E4
F2 173 64.2 0.0 A3
F4 171 64.2 0.0 E3
G3 140 62.5 0.0 A3
E6 100 59.2 99.9 B4
D3 92 58.4 0.0 C4
E4 88 57.3 0.0 D4
G4 84 57.5 0.0 C5
G1 61 53.3 0.0 E6
F1 59 53.1 0.0 G7



Move 8



Fen: 12H5V1V9H2V5H1V7


Winning: 60.0 Simulations: 3000   

Move Simulations Winning Policy Best response
F5 854 69.7 0.0 D4
F4 675 68.8 0.0 D3
G3 312 65.3 0.0 B4
F2 262 63.9 0.0 A3
E6 126 58.0 99.9 B4
D3 111 56.6 0.0 B5
G4 107 56.4 0.0 C5
F1 99 55.3 0.0 G7
E4 93 55.1 0.0 D4
G1 69 51.3 0.0 E6



Move 8



Fen: 12H5V1V9H2V5H1V7


Winning: 64.4 Simulations: 5000   

Move Simulations Winning Policy Best response
E6 1477 72.4 99.9 G7
F4 965 69.2 0.0 B4
F5 880 68.8 0.0 D4
G3 494 66.4 0.0 C2
F2 353 64.6 0.0 G7
D3 119 56.4 0.0 B5
G4 110 55.5 0.0 C5
F1 110 55.6 0.0 G7
E4 97 54.2 0.0 D4
G1 70 50.6 0.0 E6



Move 8



Fen: 12H5V1V9H2V5H1V7


Winning: 70.5 Simulations: 10000   

Move Simulations Winning Policy Best response
E6 6430 76.0 99.9 C4
F4 965 69.2 0.0 B4
F5 880 68.8 0.0 D4
G3 494 66.4 0.0 C2
F2 353 64.6 0.0 G7
D3 120 56.2 0.0 B5
F1 116 56.0 0.0 G7
G4 110 55.5 0.0 C5
E4 98 54.0 0.0 D4
G1 72 50.3 0.0 E6



Move 9



Fen: 11HH5V1V9H2V5H1V7


Winning: 25.1 Simulations: 1000   

Move Simulations Winning Policy Best response
C5 62 38.1 83.8 D5
C4 54 36.5 0.3 D5
G7 48 41.7 0.0 G6
C1 43 33.5 0.0 D6
D5 41 32.2 6.3 D6
D1 40 32.2 0.0 D2
C2 38 31.3 0.0 D6
D2 36 29.7 0.0 D6
B4 32 28.7 0.4 D5
F2 32 28.1 0.0 G7



Move 9



Fen: 11HH5V1V9H2V5H1V7


Winning: 25.4 Simulations: 2000   

Move Simulations Winning Policy Best response
D5 146 36.4 6.3 D6
G7 139 35.9 0.0 G6
G6 135 35.6 0.0 G7
C4 121 34.5 0.3 D5
C5 108 33.8 83.8 B7
B4 74 29.3 0.4 D5
C1 68 28.4 0.0 C6
A6 62 27.4 0.0 D5
D1 62 27.1 0.0 C6
C2 57 26.0 0.0 C6



Move 9



Fen: 11HH5V1V9H2V5H1V7


Winning: 26.2 Simulations: 3000   

Move Simulations Winning Policy Best response
C4 378 39.3 0.3 B6
D5 185 33.8 6.3 D6
G7 157 32.4 0.0 G6
G6 151 32.3 0.0 G7
C5 131 30.8 83.8 B7
D6 123 30.2 0.0 D5
B4 109 29.1 0.4 D5
A3 105 28.6 0.0 D6
B5 99 28.3 0.1 D5
C1 89 27.1 0.0 C6



Move 9



Fen: 11HH5V1V9H2V5H1V7


Winning: 25.2 Simulations: 5000   

Move Simulations Winning Policy Best response
D5 689 35.2 6.3 D6
C4 654 35.0 0.3 D5
G7 191 27.6 0.0 G6
G6 185 27.4 0.0 G7
C5 173 26.9 83.8 B5
D6 155 26.0 0.0 D5
A3 155 25.9 0.0 D6
B4 149 25.6 0.4 B5
B5 143 25.1 0.1 D5
C6 141 25.0 1.3 D5



Move 9



Fen: 11HH5V1V9H2V5H1V7


Winning: 24.3 Simulations: 10000   

Move Simulations Winning Policy Best response
C4 1073 30.6 0.3 C5
D5 955 30.2 6.3 D6
B4 784 29.4 0.4 B5
A6 778 29.4 0.0 B5
A2 702 28.9 0.5 C5
E3 659 28.6 0.0 B2
A3 310 24.6 0.0 B5
C5 261 23.8 83.8 B5
G6 246 23.0 0.0 G7
G7 241 22.8 0.0 G6



Move 10



Fen: 11HH5V1V2V6H2V5H1V7


Winning: 68.8 Simulations: 1000   

Move Simulations Winning Policy Best response
C5 224 90.8 2.4 A3
D5 105 84.2 0.7 C5
B6 82 81.5 0.0 A5
B5 38 71.6 0.0 A5
F1 30 68.0 0.0 G1
F5 29 66.6 0.0 E4
E3 28 66.8 0.0 E4
C6 23 63.0 0.0 B5
B3 23 60.9 0.8 B4
F2 22 62.3 0.0 C5
D6 7 31.4 89.0 B5



Move 10



Fen: 11HH5V1V2V6H2V5H1V7


Winning: 74.3 Simulations: 2000   

Move Simulations Winning Policy Best response
C5 576 89.2 2.4 D5
B6 362 87.1 0.0 A3
B5 161 81.5 0.0 A5
D5 126 79.5 0.7 C5
C6 80 74.5 0.0 B5
F1 40 65.0 0.0 G1
E3 37 64.3 0.0 E4
F5 36 62.5 0.0 E4
E4 31 61.0 0.0 C5
B3 31 61.3 0.8 B4
D6 10 31.0 89.0 B5



Move 10



Fen: 11HH5V1V2V6H2V5H1V7


Winning: 77.9 Simulations: 3000   

Move Simulations Winning Policy Best response
C5 937 89.2 2.4 D5
B5 628 87.5 0.0 A4
B6 437 86.0 0.0 A3
D5 133 77.7 0.7 C5
C6 93 74.1 0.0 B5
F1 42 62.9 0.0 G1
E3 39 61.3 0.0 E4
G1 38 61.1 0.0 F2
F5 37 61.4 0.0 E4
B3 35 60.3 0.8 B4
D6 10 31.0 89.0 B5



Move 10



Fen: 11HH5V1V2V6H2V5H1V7


Winning: 79.0 Simulations: 5000   

Move Simulations Winning Policy Best response
D5 1164 86.6 0.7 G6
C5 1137 86.3 2.4 D5
B6 861 85.3 0.0 G6
B5 671 84.3 0.0 G6
C6 132 73.6 0.0 B6
F1 81 68.5 0.0 G1
F5 65 65.8 0.0 B4
B4 64 65.0 0.0 C5
E3 54 63.1 0.0 E4
B3 51 62.2 0.8 B4
D6 14 35.0 89.0 B5



Move 10



Fen: 11HH5V1V2V6H2V5H1V7


Winning: 81.2 Simulations: 10000   

Move Simulations Winning Policy Best response
C5 4092 88.2 2.4 D5
D5 1794 83.9 0.7 G7
B6 1328 83.0 0.0 G6
B5 1205 82.8 0.0 G6
C6 185 72.5 0.0 B6
F1 121 68.8 0.0 G1
B7 81 64.3 0.0 B5
F5 80 64.0 0.0 B4
B3 74 63.0 0.8 B4
B4 70 62.0 0.0 C5
D6 66 61.2 89.0 B5



Move 11



Fen: 11HH3H1V1V2V6H2V5H1V7


Winning: 10.2 Simulations: 1000   

Move Simulations Winning Policy Best response
D5 126 30.1 0.1 D6
A3 44 18.0 0.3 B5
A4 43 17.7 1.3 B6
C6 34 14.4 0.1 B5
B3 30 12.3 7.1 D5
B6 29 11.7 0.2 B4
A5 28 11.1 0.3 B4
A6 27 10.0 0.0 B4
G6 26 9.6 0.0 G7
B4 25 8.8 73.4 B5
B5 24 7.5 16.2 B4



Move 11



Fen: 11HH3H1V1V2V6H2V5H1V7


Winning: 15.6 Simulations: 2000   

Move Simulations Winning Policy Best response
D5 155 26.2 0.1 D6
G7 142 25.5 0.0 G6
G6 142 25.4 0.0 G7
D6 134 24.9 0.0 D5
B4 106 22.6 73.4 B5
B5 102 22.3 16.2 B4
A3 94 21.4 0.3 B4
A4 89 21.0 1.3 B6
A5 88 20.7 0.3 B4
B6 57 15.6 0.2 B4



Move 11



Fen: 11HH3H1V1V2V6H2V5H1V7


Winning: 13.4 Simulations: 3000   

Move Simulations Winning Policy Best response
D5 197 22.1 0.1 D6
G7 178 20.8 0.0 G6
G6 176 20.7 0.0 G7
D6 172 20.5 0.0 D5
B4 135 18.3 73.4 B5
B5 133 18.3 16.2 B4
A3 129 18.0 0.3 B4
A4 124 17.7 1.3 B4
A5 119 17.3 0.3 B4
B6 91 14.5 0.2 B4



Move 11



Fen: 11HH3H1V1V2V6H2V5H1V7


Winning: 12.9 Simulations: 5000   

Move Simulations Winning Policy Best response
A4 611 22.6 1.3 B4
D5 290 18.6 0.1 D6
G7 234 17.1 0.0 G6
G6 228 16.9 0.0 G7
D6 227 16.9 0.0 D5
B5 198 15.9 16.2 B4
B4 198 15.9 73.4 B5
A3 183 15.2 0.3 B4
A5 178 14.9 0.3 B4
B6 149 13.4 0.2 B4



Move 11



Fen: 11HH3H1V1V2V6H2V5H1V7


Winning: 14.7 Simulations: 10000   

Move Simulations Winning Policy Best response
A4 838 20.0 1.3 B4
B5 820 19.9 16.2 B4
D5 801 19.8 0.1 D6
D6 751 19.5 0.0 D5
B4 737 19.4 73.4 B5
A5 672 19.0 0.3 B4
A3 652 18.9 0.3 B4
G6 306 14.8 0.0 G7
G7 295 14.6 0.0 G6
B6 241 13.1 0.2 B4



Move 12



Fen: 11HH3H1V1VV1V6H2V5H1V7


Winning: 81.3 Simulations: 1000   

Move Simulations Winning Policy Best response
B6 128 98.7 0.5 C6
D5 127 98.6 0.3 C6
B4 100 96.4 0.0 A3
B5 50 88.4 0.0 A5
F5 41 85.6 0.0 B4
F1 33 82.1 0.0 B4
D4 32 80.6 0.0 D5
A3 29 79.7 0.0 B4
B3 28 79.3 0.1 C6
G4 26 76.9 0.0 D5
G7 19 71.6 47.7 B5
G6 9 53.3 51.1 B6



Move 12



Fen: 11HH3H1V1VV1V6H2V5H1V7


Winning: 85.8 Simulations: 2000   

Move Simulations Winning Policy Best response
B6 346 99.0 0.5 C6
D5 339 98.8 0.3 C6
B4 261 97.3 0.0 A6
F5 92 88.4 0.0 B4
B5 69 84.8 0.0 A5
F1 62 83.7 0.0 B4
D4 60 82.8 0.0 D5
B3 52 81.5 0.1 C6
D3 50 80.8 0.0 C6
A3 46 79.6 0.0 B4
G7 29 72.1 47.7 B5
G6 13 54.6 51.1 B6



Move 12



Fen: 11HH3H1V1VV1V6H2V5H1V7


Winning: 87.6 Simulations: 3000   

Move Simulations Winning Policy Best response
D5 553 98.3 0.3 C6
B6 539 98.2 0.5 A5
B4 497 97.8 0.0 A6
F5 100 86.0 0.0 B3
F1 82 83.7 0.0 B4
B5 81 83.3 0.0 G7
A3 75 82.9 0.0 B4
B7 71 82.1 0.0 B5
D4 66 81.1 0.0 D5
B3 66 81.2 0.1 C6
G7 32 69.1 47.7 B5
G6 18 58.3 51.1 B6



Move 12



Fen: 11HH3H1V1VV1V6H2V5H1V7


Winning: 86.6 Simulations: 5000   

Move Simulations Winning Policy Best response
D5 862 94.7 0.3 G6
B6 838 94.7 0.5 G6
B4 799 94.4 0.0 G7
A3 328 90.0 0.0 B4
F5 270 88.9 0.0 B3
B3 189 86.1 0.1 E3
F1 140 83.7 0.0 F2
E4 125 82.7 0.0 D5
B7 104 80.5 0.0 A6
C7 101 80.1 0.0 C6
G7 67 75.4 47.7 B5
G6 22 55.9 51.1 B6



Move 12



Fen: 11HH3H1V1VV1V6H2V5H1V7


Winning: 86.6 Simulations: 10000   

Move Simulations Winning Policy Best response
D5 1301 91.6 0.3 G6
B6 1065 90.9 0.5 G6
B4 1031 90.8 0.0 G7
B3 926 90.4 0.1 G6
A3 920 90.4 0.0 B4
F5 814 89.9 0.0 B3
B2 640 88.9 0.0 A6
B7 624 88.7 0.0 A7
E4 534 88.1 0.0 D5
F1 363 86.0 0.0 B4
G7 82 72.7 47.7 B5
G6 32 57.5 51.1 A5



Move 13



Fen: 11HH3HHV1VV1V6H2V5H1V7


Winning: 8.2 Simulations: 1000   

Move Simulations Winning Policy Best response
G7 121 26.1 0.0 G6
G6 119 26.2 0.0 G7
C6 30 8.7 0.3 B3
B5 26 6.2 11.2 B3
D4 26 6.2 10.0 A3
B3 26 6.2 19.5 D4
A2 26 5.4 0.9 B3
A5 25 4.8 1.1 B3
A6 24 4.6 0.0 B3
B6 23 3.5 1.5 A3
A3 22 2.3 44.0 B3



Move 13



Fen: 11HH3HHV1VV1V6H2V5H1V7


Winning: 8.8 Simulations: 2000   

Move Simulations Winning Policy Best response
G7 164 19.9 0.0 G6
G6 164 19.8 0.0 G7
B3 91 14.3 19.5 A3
C6 84 13.3 0.3 B3
B5 84 13.3 11.2 B3
B6 82 13.3 1.5 A3
A3 80 12.9 44.0 B3
A5 73 11.9 1.1 B3
D4 64 10.3 10.0 A3
A6 62 9.7 0.0 B3



Move 13



Fen: 11HH3HHV1VV1V6H2V5H1V7


