Game 1711

Move 1



Fen: 49


Winning: 70.6 Simulations: 1000   

Move Simulations Winning Policy Best response
D4 249 93.4 57.7 C1
D3 81 83.5 0.1 C2
G7 61 80.2 0.2 D2
B2 54 79.3 2.6 D6
F6 52 78.7 6.5 D2
E5 51 77.8 13.5 E3
A1 45 76.7 0.0 D6
C3 43 75.3 18.3 E3
D5 42 75.5 0.3 D4
E3 25 66.8 0.0 E5



Move 2



Fen: 25V23


Winning: 21.1 Simulations: 1000   

Move Simulations Winning Policy Best response
C4 147 44.9 0.0 D5
C5 68 36.9 0.0 D5
E5 58 35.3 99.1 D5
D3 50 33.6 0.0 D4
B5 34 27.6 0.0 F6
B6 31 25.5 0.0 F6
C6 29 25.2 0.0 F6
C3 23 19.6 0.0 F6
D2 23 20.4 0.0 F6
C2 22 19.5 0.0 B2



Move 3



Fen: 2H22V23


Winning: 74.8 Simulations: 1000   

Move Simulations Winning Policy Best response
C3 126 94.2 0.0 F5
D6 104 92.4 0.0 C1
D5 73 88.6 0.0 E3
B5 70 88.1 0.0 C3
G7 51 83.7 0.3 A6
E5 43 81.9 31.3 E6
D4 43 81.9 0.0 D5
F7 39 80.3 0.0 E5
F6 37 79.2 68.2 D5
C4 33 76.1 0.0 D3



Move 4



Fen: 2H3V18V23


Winning: 17.4 Simulations: 1000   

Move Simulations Winning Policy Best response
D6 40 27.5 0.0 G6
D5 40 27.0 0.0 G6
B6 39 26.9 0.0 G6
E3 38 27.1 9.0 D3
C6 28 22.1 0.0 F6
F6 28 21.8 0.3 G6
E2 28 22.1 0.1 D2
A6 27 21.5 0.0 G6
B5 27 21.5 0.0 E5
C3 27 21.1 0.1 D3
D2 17 10.6 87.2 C2



Move 5



Fen: 2H3V3H14V23


Winning: 75.0 Simulations: 1000   

Move Simulations Winning Policy Best response
D2 60 90.2 0.0 E3
A6 41 84.9 0.0 C3
F3 41 84.9 0.0 D1
C3 40 83.7 0.0 G5
D5 39 84.1 0.0 E3
G6 35 82.3 1.4 D2
C6 34 82.1 0.0 D2
B2 34 81.8 0.0 E2
A1 31 80.3 0.0 C1
E2 30 79.0 0.0 F3
F6 11 57.3 88.0 D2



Move 6



Fen: 2H3V3H14V12V10


Winning: 12.7 Simulations: 1000   

Move Simulations Winning Policy Best response
F5 132 34.2 11.6 E5
F6 117 33.2 12.5 G6
E3 43 20.9 5.8 D3
C1 28 14.6 29.1 F5
D1 26 13.1 14.6 F5
E5 25 11.6 0.1 F5
D4 25 12.8 0.5 F5
G5 24 11.2 0.2 F5
G4 23 10.4 0.2 F6
E6 22 10.0 0.2 F6



Move 7



Fen: 2H3V3H8H5V12V10


Winning: 74.9 Simulations: 1000   

Move Simulations Winning Policy Best response
G6 527 91.2 0.0 D1
G5 168 85.2 0.0 F4
E5 123 81.8 100.0 F6
A3 12 41.7 0.0 E5
B5 10 39.0 0.0 E5
A6 7 28.6 0.0 E5
A5 7 28.6 0.0 E5
E6 6 23.3 0.0 E5
A4 6 21.7 0.0 E5
B4 6 20.0 0.0 E5



Move 8



Fen: 2H3V3H2V5H5V12V10


Winning: 15.6 Simulations: 1000   

Move Simulations Winning Policy Best response
G5 136 36.0 2.0 E5
F4 117 34.6 12.3 E5
E6 45 23.3 0.0 G5
E3 44 23.4 70.8 F4
C1 39 21.3 1.0 E5
E5 38 20.8 0.5 G5
D1 34 19.7 2.1 E5
F7 25 14.4 0.1 G5
E7 24 13.3 0.0 G5
B7 23 12.6 0.0 G5



Move 9



Fen: 2H3V3H2V5HH4V12V10


Winning: 74.8 Simulations: 1000   

Move Simulations Winning Policy Best response
E5 829 89.2 99.9 F6
A6 8 30.0 0.0 E5
C6 5 14.0 0.0 E5
A5 5 8.0 0.0 E5
C5 5 8.0 0.1 E5
D5 5 14.0 0.0 E6
C4 5 10.0 0.0 E5
D4 5 8.0 0.0 E5
C3 5 8.0 0.0 E5
A7 4 2.5 0.0 E5



Move 10



Fen: 2H3V3H2V4VHH4V12V10


Winning: 10.7 Simulations: 1000   

Move Simulations Winning Policy Best response
F6 146 30.8 4.5 E6
D3 110 28.5 18.4 E3
C1 65 24.5 34.7 D1
D1 41 16.3 15.1 F6
E3 27 9.6 6.5 D3
E7 22 5.0 0.0 F6
E6 21 4.8 0.0 F6
F7 20 4.0 0.0 F6
B5 18 1.7 0.0 F6
B4 18 1.7 0.0 F6



Move 11



Fen: 2H3V3H1HV4VHH4V12V10


Winning: 82.6 Simulations: 1000   

Move Simulations Winning Policy Best response
E6 852 95.2 94.6 D1
A6 15 50.0 0.0 E6
C6 8 31.2 1.2 E6
D7 7 30.0 0.0 E6
B5 6 20.0 0.3 E6
A5 5 20.0 0.0 E6
A4 4 2.5 0.0 E6
A3 4 5.0 0.0 E6
D3 4 2.5 0.0 E6
E3 4 5.0 0.0 E6



Move 12



Fen: 2H3V3HVHV4VHH4V12V10


Winning: 9.7 Simulations: 1000   

Move Simulations Winning Policy Best response
E3 107 26.2 6.4 D3
E7 88 31.7 0.0 F7
C1 86 24.0 53.9 D1
D1 48 17.1 12.7 C1
D3 32 10.6 3.6 E3
F7 29 9.3 0.0 E7
B7 21 3.3 0.0 F7
D7 21 2.4 0.0 F4
B5 21 2.4 0.0 F4
D4 21 2.9 0.1 E3
B1 19 0.5 16.6 D3



Move 13



Fen: 2H3V3HVHV4VHH4V6H5V10


Winning: 85.6 Simulations: 1000   

Move Simulations Winning Policy Best response
D3 219 99.4 99.8 C1
F3 179 97.9 0.0 D3
F4 141 96.1 0.2 C1
G3 74 89.9 0.0 D3
D5 71 89.3 0.0 B6
C4 65 88.0 0.0 C1
B5 61 87.4 0.0 F7
C3 58 86.9 0.0 C1
D4 19 66.8 0.0 C1
C5 10 50.0 0.0 D3



Move 14



Fen: 2H3V3HVHV4VHH4V5VH5V10


Winning: 6.9 Simulations: 1000   

Move Simulations Winning Policy IsTheoreticalWin Best response
E7 114 23.9 0.0 F7
F7 114 25.8 0.0 True E7
D1 41 12.0 11.1 C1
C1 33 8.5 81.3 D1
A7 23 1.3 0.0 D1
B7 23 1.3 0.0 D1
A6 23 2.2 0.0 D1
C6 23 1.7 0.0 D1
D4 23 1.3 0.0 D1
D7 22 0.5 0.0 C1



Move 15



Fen: 2H1H1V3HVHV4VHH4V5VH5V10


Winning: 78.4 Simulations: 123       Theoretical win: True

Move Simulations Winning Policy IsTheoreticalWin Best response
F7 83 100.0 97.6 False C3
D7 7 88.6 0.0 D1
A7 1 20.0 0.0
B7 1 70.0 0.0
A6 1 50.0 0.0
B6 1 50.0 0.0
C6 1 60.0 0.2
A5 1 50.0 0.2
B5 1 70.0 0.2
C5 1 30.0 0.9



Move 16



Fen: 2H1HVV3HVHV4VHH4V5VH5V10


Winning: 0.0 Simulations: 82       Theoretical win: False

Move Simulations Winning Policy IsTheoreticalWin Best response
C3 9 0.0 0.2 True D1
F4 6 0.0 0.1 True D1
A2 5 0.0 0.1 True D1
A7 2 0.0 0.0 True D1
B7 2 0.0 0.0 True D1
D7 2 0.0 0.0 True D1
A6 2 0.0 0.0 True D1
B6 2 0.0 0.0 True D1
C6 2 0.0 0.0 True D1
A5 2 0.0 0.0 True D1
C1 2 0.0 80.4 True D1



Move 17



Fen: 2H1HVV3HVHV4VHH4V4HVH5V10


Winning: 100.0 Simulations: 0       Theoretical win: True

Move Simulations Winning Policy Best response