Game 1599

Move 1



Fen: 49


Winning: 71.7 Simulations: 1000   

Move Simulations Winning Policy Best response
D4 242 94.5 57.7 F6
D3 78 84.5 0.1 C2
G7 58 80.9 0.2 B4
F6 55 80.4 6.5 C4
D5 50 79.4 0.3 E6
E5 50 78.6 13.5 D5
B2 49 78.4 2.6 D6
C3 46 77.4 18.3 E3
A1 42 76.4 0.0 E3
C5 34 72.9 0.0 C4



Move 2



Fen: 47V1


Winning: 60.6 Simulations: 1000   

Move Simulations Winning Policy Best response
D4 406 84.2 48.3 E5
B2 91 73.3 0.3 F4
C3 55 66.2 2.9 E4
E5 41 63.2 28.8 C4
D6 31 57.7 0.0 G7
G7 28 57.1 0.2 C4
A1 20 50.5 0.0 F6
E4 19 49.5 0.3 D4
F6 17 45.3 18.5 C4
C4 17 44.1 0.0 E5



Move 3



Fen: 17H29V1


Winning: 37.5 Simulations: 1000   

Move Simulations Winning Policy Best response
E4 121 57.2 0.0 C6
F4 110 56.5 0.0 G7
C4 97 55.4 0.0 F2
E5 79 52.8 99.5 E2
C5 52 48.1 0.0 C3
E3 41 44.9 0.0 E4
B5 35 41.1 0.0 C3
D3 27 37.4 0.0 E4
G3 23 34.3 0.0 F6
B4 21 31.0 0.0 E5



Move 4



Fen: 8V8H29V1


Winning: 64.2 Simulations: 1000   

Move Simulations Winning Policy Best response
D4 140 83.8 0.3 D3
B2 120 82.6 0.1 E5
F6 90 79.7 47.0 E5
C3 85 78.7 0.2 E5
C2 60 77.2 0.0 B2
E5 56 73.9 51.7 G6
F3 27 63.0 0.0 E3
F4 24 59.6 0.0 D3
D1 23 59.6 0.0 E5
E2 22 58.2 0.0 F6



Move 5



Fen: 8V8H6H22V1


Winning: 18.6 Simulations: 1000   

Move Simulations Winning Policy Best response
E4 225 47.7 97.5 C2
D3 43 25.8 0.0 E4
G6 35 22.6 0.0 G7
C5 29 18.6 0.3 B3
E5 25 16.8 0.0 E4
A3 25 16.0 0.0 A2
C4 24 15.4 0.0 B2
F2 24 15.0 0.0 B4
E3 23 15.2 0.0 F5
A2 23 14.8 0.0 A1



Move 6



Fen: 8V8H6HV21V1


Winning: 62.2 Simulations: 1000   

Move Simulations Winning Policy Best response
F2 152 78.9 0.0 C3
D3 151 79.2 0.0 E3
F3 144 78.7 0.0 F6
D1 87 73.2 0.0 C3
C2 57 67.9 0.0 C3
F6 47 65.7 90.2 D3
B1 42 63.8 0.0 F6
F4 41 64.6 0.0 E5
D2 29 57.9 0.0 B2
E5 25 58.4 9.7 C5



Move 7



Fen: 8V8H6HV14H6V1


Winning: 26.4 Simulations: 1000   

Move Simulations Winning Policy Best response
D3 187 47.9 1.0 D2
F6 116 52.8 54.6 D2
E5 55 35.5 43.5 D2
C3 30 25.7 0.0 B4
F3 27 24.4 0.0 F6
E2 26 24.2 0.0 F6
E3 25 22.8 0.0 F6
B2 25 23.6 0.5 F6
G6 22 20.5 0.0 G7
G2 22 20.9 0.0 F6



Move 8



Fen: 8V8H6HV5V8H6V1


Winning: 51.8 Simulations: 1000   

Move Simulations Winning Policy Best response
D2 464 72.5 0.0 C2
B1 95 60.4 0.0 E5
F6 83 58.8 36.3 B4
E5 68 56.5 63.7 A3
D1 26 42.7 0.0 C2
F7 16 31.2 0.0 G7
C2 16 31.9 0.0 C3
E3 15 28.0 0.0 F6
C3 9 16.7 0.0 F6
D7 8 10.0 0.0 F6



Move 9



Fen: 8V8H6HV5V6H1H6V1


Winning: 26.8 Simulations: 1000   

Move Simulations Winning Policy Best response
F4 170 47.1 0.0 F6
C2 158 46.6 73.0 B1
E3 60 37.0 0.0 E5
C3 54 35.7 0.4 B1
A3 40 31.2 0.0 B3
A4 30 25.7 0.0 C3
C5 28 24.6 0.0 B3
G6 26 23.8 0.0 G7
G3 20 19.0 0.0 F6
C4 19 16.3 0.0 C3
B2 12 6.7 24.0 F6



Move 10



Fen: 8V8H6HVV4V6H1H6V1


Winning: 73.0 Simulations: 1000   

Move Simulations Winning Policy Best response
F6 597 92.9 10.6 E2
E2 44 71.1 0.0 C3
B1 27 61.1 0.0 A1
D1 23 59.6 0.0 B2
E3 20 57.5 0.0 C3
E1 19 54.7 0.0 B2
C1 18 52.2 0.0 B2
G3 16 50.6 0.0 C3
G7 15 49.3 0.5 B4
F3 15 50.7 0.0 C2
C2 15 48.0 33.6 B2
E5 6 21.7 55.0 B2



Move 11



Fen: 8V3H4H6HVV4V6H1H6V1


Winning: 8.3 Simulations: 1000   

Move Simulations Winning Policy Best response
G6 44 16.8 0.0 G7
B4 41 15.6 28.0 A4
G7 40 15.7 0.0 G6
E5 38 14.7 0.0 E6
G3 38 14.5 0.1 B3
E2 37 14.3 1.4 B4
C3 36 13.3 6.2 B4
A3 35 13.4 0.2 A2
G2 33 12.7 0.0 B4
G5 32 12.2 0.0 C2
B2 18 0.6 19.8 B4
A1 17 0.0 24.4 B4



Move 12



Fen: 8V3HV3H6HVV4V6H1H6V1


Winning: 76.0 Simulations: 1000   

Move Simulations Winning Policy Best response
G7 597 94.2 99.4 A3
G5 39 70.3 0.0 C3
E2 38 70.0 0.0 C3
C2 36 69.2 0.4 B2
E1 33 67.0 0.0 B3
F3 29 65.5 0.0 B3
F5 26 63.5 0.2 E2
D1 26 61.5 0.0 B2
E3 23 59.6 0.0 C3
B4 9 34.4 0.0 G7



Move 13



Fen: 6H1V3HV3H6HVV4V6H1H6V1


Winning: 9.1 Simulations: 1000   

Move Simulations Winning Policy Best response
C3 96 27.7 1.1 B4
B4 59 20.2 67.6 B3
E5 50 17.4 0.0 E6
A3 50 18.0 0.4 C3
E6 44 16.1 0.0 B1
C2 32 10.6 2.4 B4
E2 31 10.3 0.0 B4
A4 30 10.0 1.8 B3
G3 29 9.3 0.0 G2
G2 27 7.4 0.0 E6



Move 14



Fen: 6H1V3HV3H6HVV3VV6H1H6V1


Winning: 84.0 Simulations: 1000   

Move Simulations Winning Policy Best response
B4 275 99.0 7.4 E5
B3 130 93.6 0.1 E2
C5 125 93.1 2.0 A4
C4 123 93.1 87.8 A3
B5 75 88.1 0.0 A3
C6 69 87.1 0.0 A4
D6 61 85.6 0.0 C6
E7 10 49.0 0.0 B4
B1 9 41.1 0.4 B4
C7 8 38.7 0.0 B4



Move 15



Fen: 6H1V3HV3H4H1HVV3VV6H1H6V1


Winning: 8.5 Simulations: 1000   

Move Simulations Winning Policy Best response
C5 123 25.9 0.8 C4
C4 120 25.6 0.0 C5
E5 49 15.5 0.0 E6
E6 36 11.1 0.3 E3
A4 28 6.8 77.2 A3
D6 25 4.4 0.0 A2
A5 25 4.0 0.2 E6
A2 24 3.3 0.8 A4
E2 24 3.8 0.0 E6
F7 23 2.6 0.0 A2
A3 23 2.6 17.7 A4



Move 16



Fen: 6H1V3HV2VH4H1HVV3VV6H1H6V1


Winning: 86.6 Simulations: 1000   

Move Simulations Winning Policy Best response
C4 431 99.4 99.3 A2
E1 227 95.8 0.0 A4
F3 87 87.1 0.0 A3
D1 84 87.5 0.0 A3
E2 73 85.8 0.0 A3
E3 8 36.3 0.0 C4
C2 8 40.0 0.0 C4
E6 4 12.5 0.0 C4
A7 3 0.0 0.0 C4
B7 3 0.0 0.0 C4



Move 17



Fen: 6H1V3HV2VH4HHHVV3VV6H1H6V1


Winning: 6.7 Simulations: 1000   

Move Simulations Winning Policy Best response
E6 120 23.2 0.1 E5
E5 120 23.0 0.0 E6
A3 40 10.0 37.9 A4
A4 31 5.8 59.3 A3
A2 28 3.9 1.7 A4
F7 25 1.6 0.0 A4
B5 25 2.0 0.0 A4
B3 25 1.6 0.3 A4
E3 25 2.4 0.0 A4
G2 25 2.0 0.0 A4



Move 18



Fen: 6H1V2VHV2VH4HHHVV3VV6H1H6V1


Winning: 84.2 Simulations: 201       Theoretical win: True

Move Simulations Winning Policy IsTheoreticalWin Best response
E5 63 99.8 100.0 False A7
E1 39 97.9 0.0 E5
D1 28 96.4 0.0 E5
E3 17 92.4 0.0 E5
E2 15 91.3 0.0 E5
F3 12 89.2 0.0 E5
C2 2 30.0 0.0 E5
A7 1 0.0 0.0
B7 1 0.0 0.0
C7 1 0.0 0.0



Move 19



Fen: 6H1V2VHV2VHH3HHHVV3VV6H1H6V1


Winning: 0.0 Simulations: 62       Theoretical win: False

Move Simulations Winning Policy IsTheoreticalWin Best response
A7 2 0.0 0.1 True A4
B7 2 0.0 0.0 True A4
C7 2 0.0 0.0 True A4
D7 2 0.0 0.0 True A4
E7 2 0.0 0.0 True A4
F7 2 0.0 0.0 True A4
A6 2 0.0 0.0 True A4
C6 2 0.0 0.0 True A4
D6 2 0.0 0.0 True A4
A5 2 0.0 0.6 True A4
A4 2 0.0 63.3 True A3
A3 2 0.0 28.4 True A4



Move 20



Fen: V5H1V2VHV2VHH3HHHVV3VV6H1H6V1


Winning: 100.0 Simulations: 0       Theoretical win: True

Move Simulations Winning Policy Best response