Game 1581

Move 1



Fen: 49


Winning: 69.9 Simulations: 1000   

Move Simulations Winning Policy Best response
D4 234 92.8 57.7 D3
G7 66 80.9 0.2 E2
D3 64 80.3 0.1 C2
E5 57 79.6 13.5 C5
F6 52 78.3 6.5 D2
B2 52 78.3 2.6 D6
C3 46 76.1 18.3 C6
A1 46 76.1 0.0 D6
D5 45 76.0 0.3 E6
E3 30 70.0 0.0 D3



Move 2



Fen: 16V32


Winning: 17.6 Simulations: 1000   

Move Simulations Winning Policy Best response
C6 90 37.7 0.0 D4
C3 58 32.9 51.0 D3
C4 53 31.5 34.1 D4
D4 47 30.0 0.2 B3
B2 44 28.9 14.0 E4
D6 39 26.9 0.0 D4
E5 33 24.2 0.0 D4
E7 28 21.8 0.0 F6
F7 23 17.4 0.0 G7
C2 23 17.4 0.0 B2



Move 3



Fen: 16V27H4


Winning: 74.6 Simulations: 1000   

Move Simulations Winning Policy Best response
B2 243 96.7 93.3 E7
E2 83 87.7 0.0 C3
B1 67 85.2 0.2 B4
C3 61 83.9 0.0 B2
D3 60 83.7 0.0 E3
F3 47 80.6 0.0 F6
C2 36 76.1 0.0 C3
A2 32 74.7 0.0 C4
D2 31 73.5 0.0 C4
G2 28 71.8 0.0 B2



Move 4



Fen: 16V27H2V1


Winning: 36.0 Simulations: 1000   

Move Simulations Winning Policy Best response
B2 172 58.3 82.4 C2
E5 138 56.5 0.0 D4
D4 54 46.5 0.3 E4
E2 49 45.1 0.0 B2
C6 42 43.3 0.0 B2
B4 34 39.1 0.0 C4
D6 29 36.2 0.0 F6
F4 24 33.3 0.0 B2
B1 23 32.2 0.0 A1
C3 22 30.9 5.8 D4



Move 5



Fen: 16V19H7H2V1


Winning: 39.0 Simulations: 1000   

Move Simulations Winning Policy Best response
C2 134 60.8 0.6 D4
D4 114 59.4 3.5 D2
C3 43 47.9 0.3 C2
D2 42 47.6 0.3 D4
F4 36 45.3 0.7 F3
B3 35 44.0 0.0 C4
A2 33 43.0 0.0 A1
E2 28 39.3 0.4 D4
F3 27 40.0 2.0 F4
B4 25 37.2 0.0 D3
E4 25 37.2 30.0 E3
D3 9 13.3 46.3 D4



Move 6



Fen: 16V19HV6H2V1


Winning: 31.9 Simulations: 1000   

Move Simulations Winning Policy Best response
D4 197 55.1 0.0 F2
E2 123 51.0 0.0 A2
B1 46 40.2 2.5 D2
E7 33 35.2 0.0 F6
E3 30 32.3 0.0 C3
D6 27 31.5 0.0 C6
C6 26 30.4 0.0 D4
D5 26 30.0 0.0 F6
C7 25 30.0 0.0 C3
F5 22 27.3 0.0 D4
C3 12 13.3 97.4 E4



Move 7



Fen: 16V7H11HV6H2V1


Winning: 35.3 Simulations: 1000   

Move Simulations Winning Policy Best response
B3 121 56.5 0.0 B1
C3 50 46.0 0.7 C6
B4 44 45.0 0.0 C3
C4 40 43.8 0.0 B1
G6 33 40.3 0.0 F5
F5 32 39.1 92.8 B1
E3 31 39.4 0.2 F5
G3 29 37.2 0.0 F5
E2 28 37.1 0.0 F5
G2 28 37.9 0.0 F5



Move 8



Fen: 16V7H4V6HV6H2V1


Winning: 50.0 Simulations: 1000   

Move Simulations Winning Policy Best response
E2 210 69.8 0.0 E4
D2 132 66.1 0.0 C3
B1 96 63.2 0.3 G4
C3 83 61.6 99.6 F5
E3 62 57.6 0.0 G5
D6 31 47.1 0.0 C6
C6 27 45.6 0.0 D6
F2 27 45.6 0.0 C3
D1 27 45.6 0.0 C3
C4 24 43.3 0.0 F5



Move 9



Fen: 16V7H4V6HV1H4H2V1


Winning: 29.4 Simulations: 1000   

Move Simulations Winning Policy Best response
D2 129 48.2 55.0 C3
C3 120 47.3 19.3 C4
B1 109 46.4 0.4 C3
E3 43 34.7 0.4 F6
G5 40 34.3 0.0 C3
E4 39 33.3 15.4 B1
G3 34 32.1 0.9 C3
F5 33 31.5 3.6 C3
E5 30 28.7 0.2 B1
A2 26 26.5 0.0 A1



Move 10



Fen: 16V7H4V6HVVH4H2V1


Winning: 71.6 Simulations: 1000   

Move Simulations Winning Policy Best response
C3 601 89.4 99.7 G6
D1 114 74.8 0.0 E4
B1 69 71.2 0.1 E3
C6 24 55.4 0.0 C3
D6 24 54.2 0.0 E4
C7 10 36.0 0.0 C3
E6 9 33.3 0.0 C3
E7 8 28.7 0.0 C3
B4 8 31.2 0.0 E4
C4 8 31.2 0.1 F5



Move 11



Fen: 16V7H4VH5HVVH4H2V1


Winning: 13.1 Simulations: 1000   

Move Simulations Winning Policy Best response
A2 120 32.5 0.0 A1
E5 55 25.1 0.0 E3
F5 39 19.0 88.1 F6
G6 36 18.1 0.4 G7
G5 31 15.5 0.1 A2
D5 29 14.5 0.0 E4
G4 29 14.1 0.0 F5
E3 26 11.5 0.1 F5
G2 26 11.9 0.0 F5
C7 25 11.6 0.0 A2



Move 12



Fen: 16V7H4VH4VHVVH4H2V1


Winning: 78.9 Simulations: 1000   

Move Simulations Winning Policy Best response
A1 806 92.6 99.6 E4
C6 30 62.0 0.0 E4
E7 14 47.9 0.0 A1
D6 14 44.3 0.0 E4
C4 8 30.0 0.0 E4
C7 7 27.1 0.0 A1
B4 7 24.3 0.3 F5
B6 5 18.0 0.0 A1
F4 5 14.0 0.0 A1
A7 4 5.0 0.0 A1



Move 13



Fen: 16V7H4VH4VHVVH2H1H2V1


Winning: 8.0 Simulations: 1000   

Move Simulations Winning Policy Best response
E4 114 26.3 15.7 E5
G6 42 14.5 0.9 B1
F5 41 14.1 70.3 F6
E3 39 13.3 0.2 F5
G5 30 9.3 0.2 G7
F4 30 9.3 10.9 F5
C6 29 7.9 0.0 F5
G4 27 7.0 0.1 F5
D6 26 6.2 0.0 E4
E7 25 5.2 0.0 F5



Move 14



Fen: 16V7HV3VH4VHVVH2H1H2V1


Winning: 82.2 Simulations: 1000   

Move Simulations Winning Policy Best response
E5 729 98.1 96.5 F5
D1 30 69.7 0.0 B1
B1 19 61.1 0.1 F4
D3 17 57.1 3.0 F4
D5 16 55.0 0.0 F6
F7 15 54.7 0.0 G7
E7 13 48.5 0.0 F6
F4 12 50.0 0.0 E5
E3 12 50.0 0.2 F4
G5 11 45.5 0.0 E5



Move 15



Fen: 16V1H5HV3VH4VHVVH2H1H2V1


Winning: 6.5 Simulations: 1000   

Move Simulations Winning Policy Best response
F5 114 23.4 1.2 F6
F6 112 23.2 0.1 F5
F4 31 6.8 0.3 G6
G6 28 5.0 90.2 G7
G5 27 4.4 5.3 G6
G7 26 3.5 1.2 G6
E3 26 3.1 0.0 G6
A6 25 3.2 0.1 G7
F3 25 2.8 0.0 G6
G3 25 3.2 0.1 G6



Move 16



Fen: 16V1HV4HV3VH4VHVVH2H1H2V1


Winning: 76.6 Simulations: 117       Theoretical win: True

Move Simulations Winning Policy IsTheoreticalWin Best response
F6 73 100.0 96.1 False B4
E3 8 88.7 0.2 F6
D3 5 88.0 0.7 F6
A7 1 0.0 0.0
B7 1 20.0 0.0
C7 1 10.0 0.0
D7 1 10.0 0.0
E7 1 0.0 0.0
F7 1 60.0 0.0
G7 1 30.0 2.5



Move 17



Fen: 12H3V1HV4HV3VH4VHVVH2H1H2V1


Winning: 0.1 Simulations: 72       Theoretical win: False

Move Simulations Winning Policy IsTheoreticalWin Best response
B4 5 0.0 1.3 True G7
C4 5 0.0 0.2 True G7
A7 2 0.0 2.4 True G7
B7 2 0.0 1.8 True G7
C7 2 0.0 1.6 True G7
D7 2 0.0 1.7 True G7
E7 2 0.0 10.8 True G7
F7 2 0.0 3.4 True G7
G7 2 0.0 9.5 True G6
A6 2 0.0 3.3 True G7
A3 2 0.0 11.0 True G7



Move 18



Fen: 12H3V1HV2V1HV3VH4VHVVH2H1H2V1


Winning: 100.0 Simulations: 0       Theoretical win: True

Move Simulations Winning Policy Best response