Game 1523

Move 1



Fen: 49


Winning: 70.2 Simulations: 1000   

Move Simulations Winning Policy Best response
D4 264 93.4 57.7 B4
D5 76 82.6 0.3 E6
F3 68 81.3 0.0 E5
G7 60 80.2 0.2 D2
B2 47 77.0 2.6 D6
C3 44 75.7 18.3 C6
A1 44 75.2 0.0 D6
F6 43 74.4 6.5 D2
E5 38 73.7 13.5 E3
D3 36 73.1 0.1 C2



Move 2



Fen: 31V17


Winning: 16.3 Simulations: 1000   

Move Simulations Winning Policy Best response
D4 128 39.2 97.5 F5
E2 85 36.8 0.0 C3
E3 50 29.0 0.0 E4
C2 48 28.3 0.0 F6
B2 29 20.0 0.0 E5
F6 24 16.2 0.1 C4
B1 24 15.8 0.0 A1
E6 23 16.1 0.0 F6
D2 23 15.2 0.0 C2
D6 22 15.5 0.0 F6



Move 3



Fen: 31V1H15


Winning: 76.9 Simulations: 1000   

Move Simulations Winning Policy Best response
E5 99 97.3 2.0 C4
F6 74 93.8 0.1 C1
D4 59 91.2 97.6 E6
E4 43 87.2 0.0 E5
A6 37 84.6 0.0 D4
C4 36 83.6 0.1 C5
C5 35 84.0 0.0 E7
D5 34 82.6 0.0 D4
B5 31 81.9 0.0 B3
C6 29 80.7 0.0 D4



Move 4



Fen: 4V26V1H15


Winning: 31.3 Simulations: 1000   

Move Simulations Winning Policy Best response
D4 349 58.3 93.7 E4
E6 48 37.5 0.1 E5
D2 39 34.6 0.0 C2
C2 35 32.6 0.0 B2
B1 34 32.6 0.0 D4
E3 26 28.1 0.0 D4
E1 26 26.9 0.0 C4
E2 22 24.5 0.0 C4
C6 21 23.8 0.0 E5
D1 20 22.5 0.0 C1



Move 5



Fen: 4V19H6V1H15


Winning: 37.5 Simulations: 1000   

Move Simulations Winning Policy Best response
E4 162 58.5 26.8 E5
B3 130 56.6 72.0 C6
E5 110 55.0 0.0 E4
C4 59 48.5 0.2 C5
E6 32 39.1 0.0 C3
A3 29 37.9 0.0 A1
F5 25 34.0 0.1 F6
C3 24 34.6 0.1 C4
F4 23 33.5 0.0 F5
E3 20 30.0 0.1 E4



Move 6



Fen: 4V19HV5V1H15


Winning: 45.7 Simulations: 1000   

Move Simulations Winning Policy Best response
E5 558 68.3 100.0 F5
C2 51 46.7 0.0 B2
D2 24 33.8 0.0 B2
D1 22 32.3 0.0 C3
F6 20 31.0 0.0 C3
E3 18 27.2 0.0 F6
C6 16 24.4 0.0 F6
C5 13 19.2 0.0 E5
B1 12 20.0 0.0 E5
E1 12 18.3 0.0 F6



Move 7



Fen: 4V13H5HV5V1H15


Winning: 34.6 Simulations: 1000   

Move Simulations Winning Policy Best response
G6 112 53.7 0.2 F5
F5 103 52.8 0.4 C2
G5 95 51.9 0.0 D6
F4 49 43.9 0.0 C4
G7 34 38.2 0.0 F5
B3 34 39.1 65.3 B4
A3 28 34.6 0.1 C4
E6 26 33.5 0.0 C4
A2 26 34.2 0.5 F6
G4 23 30.9 0.0 F5



Move 8



Fen: 4V8V4H5HV5V1H15


Winning: 47.0 Simulations: 1000   

Move Simulations Winning Policy Best response
F5 337 69.1 100.0 B3
C3 125 62.7 0.0 G3
G7 55 52.9 0.0 A3
C6 35 46.6 0.0 F5
B6 30 43.0 0.0 F5
C5 30 44.0 0.0 F5
A6 28 41.8 0.0 F5
B2 27 41.9 0.0 C3
B4 26 40.0 0.0 F5
D1 19 35.3 0.0 B2



Move 9



Fen: 4V8V4HH4HV5V1H15


Winning: 28.2 Simulations: 1000   

Move Simulations Winning Policy Best response
G3 116 47.8 0.0 F4
G5 67 41.9 8.4 F4
C4 64 41.4 0.3 C6
B3 45 36.7 83.7 D6
G4 43 36.0 0.0 G5
F4 41 35.1 0.0 G7
A3 37 33.5 0.0 C4
E6 27 28.5 0.0 C4
A2 27 28.5 0.3 G5
G1 26 27.7 0.0 G5



Move 10



Fen: 4V8V4HH4HV5V1HV14


Winning: 77.7 Simulations: 1000   

Move Simulations Winning Policy Best response
G5 520 97.3 99.3 C4
G7 82 83.5 0.0 B4
F4 75 83.2 0.1 C4
G2 23 65.2 0.0 C5
F7 21 63.3 0.0 B3
B3 21 62.9 0.0 G5
C3 19 61.1 0.0 G5
D1 18 60.0 0.0 G5
C2 15 54.7 0.0 C3
D6 13 51.5 0.0 G5



Move 11



Fen: 4V8V4HHH3HV5V1HV14


Winning: 7.1 Simulations: 1000   

Move Simulations Winning Policy Best response
B4 116 26.2 10.3 B3
C4 78 22.3 0.0 C3
A2 33 10.0 1.5 B4
A4 30 8.7 0.1 B3
A3 26 6.2 0.1 C3
C5 25 5.6 0.0 B2
D5 25 5.2 0.0 B3
A5 24 5.0 0.0 B3
C7 23 3.5 0.0 B3
D6 23 3.9 0.0 B3
B3 22 2.7 86.5 B2



Move 12



Fen: 4V8V4HHH1V1HV5V1HV14


Winning: 84.1 Simulations: 1000   

Move Simulations Winning Policy Best response
B3 196 99.9 3.0 A2
B1 118 95.9 0.0 C3
B5 110 95.3 0.0 A5
C2 71 90.4 0.0 C3
A2 66 88.8 0.0 C3
A1 66 89.2 0.0 A3
B2 64 89.5 0.0 C3
D2 59 88.0 0.0 C3
D1 52 86.3 0.0 C1
C7 23 73.0 0.0 B5
C3 5 12.0 97.0 A2



Move 13



Fen: 4V8V4HHH1V1HV3H1V1HV14


Winning: 3.1 Simulations: 1000   

Move Simulations Winning Policy Best response
C3 107 21.2 0.4 C6
C4 48 11.9 0.3 C6
A3 31 5.2 14.4 A1
A2 27 3.0 26.0 A3
A7 24 0.0 0.3 A2
B7 24 0.0 0.3 A2
C7 24 0.0 0.2 A2
D7 24 0.0 0.1 A2
F7 24 0.0 0.1 A2
G7 24 0.0 0.1 A2
A1 24 0.0 46.2 A2



Move 14



Fen: 4V8V4HHH1V1HV3HVV1HV14


Winning: 83.8 Simulations: 464       Theoretical win: True

Move Simulations Winning Policy IsTheoreticalWin Best response
C4 71 100.0 100.0 False A7
D6 67 99.6 0.0 C4
B5 67 99.6 0.0 C4
D5 55 97.1 0.0 C4
C6 54 96.1 0.0 C4
C7 35 91.7 0.0 A3
D2 13 73.8 0.0 C4
A5 9 63.3 0.0 C4
C5 9 64.4 0.0 C4
D7 8 60.0 0.0 C4



Move 15



Fen: 4V8V4HHH1VHHV3HVV1HV14


Winning: 0.0 Simulations: 70       Theoretical win: False

Move Simulations Winning Policy IsTheoreticalWin Best response
A7 2 0.0 1.3 True A3
B7 2 0.0 0.7 True A3
C7 2 0.0 1.0 True A3
D7 2 0.0 0.6 True A3
F7 2 0.0 0.3 True A3
G7 2 0.0 0.2 True A3
A6 2 0.0 0.6 True A3
B6 2 0.0 0.8 True A3
C6 2 0.0 0.9 True A3
D6 2 0.0 0.2 True A3
A2 2 0.0 43.1 True A3
A3 2 0.0 18.3 True A2



Move 16



Fen: V3V8V4HHH1VHHV3HVV1HV14


Winning: 100.0 Simulations: 0       Theoretical win: True

Move Simulations Winning Policy Best response