Game 1513

Move 1



Fen: 49


Winning: 70.3 Simulations: 1000   

Move Simulations Winning Policy Best response
D4 257 93.5 57.7 B4
D3 81 83.8 0.1 C2
G7 62 80.2 0.2 C1
C3 52 77.7 18.3 C6
F6 51 77.6 6.5 D2
A1 49 77.8 0.0 D6
E5 45 76.0 13.5 C4
B2 43 76.0 2.6 D6
D5 35 72.3 0.3 E6
F3 26 66.5 0.0 E5



Move 2



Fen: 46V2


Winning: 61.8 Simulations: 1000   

Move Simulations Winning Policy Best response
D4 342 85.0 22.4 A2
B2 96 75.5 0.1 F4
F6 57 68.8 26.7 E6
E4 55 69.1 0.9 F5
C3 50 67.8 0.7 E4
E5 35 62.3 48.3 D5
D5 28 58.2 0.1 E5
C4 28 58.6 0.0 D4
A1 26 56.5 0.0 F6
G7 19 49.5 0.2 E6



Move 3



Fen: 13H32V2


Winning: 69.1 Simulations: 1000   

Move Simulations Winning Policy Best response
D4 175 89.7 0.3 D3
F6 119 86.6 92.4 D4
E5 88 83.6 7.2 D3
F4 86 83.4 0.0 E5
C4 79 82.2 0.0 D6
C3 38 72.1 0.0 F7
E4 28 67.5 0.0 E5
F5 24 63.7 0.0 F6
F3 22 60.9 0.0 E5
B2 21 59.5 0.0 D5



Move 4



Fen: 3V9H32V2


Winning: 72.7 Simulations: 1000   

Move Simulations Winning Policy Best response
B2 461 94.2 0.4 D4
E5 116 85.2 65.8 E4
D4 60 77.2 18.9 F3
C3 52 75.2 1.7 C4
A1 19 57.4 0.0 D4
C6 17 56.5 0.0 E5
E3 14 47.9 0.0 F6
D2 14 51.4 0.0 B2
F6 13 50.0 11.1 C4
C5 13 49.2 0.0 E5



Move 5



Fen: 3V9H22H9V2


Winning: 13.0 Simulations: 1000   

Move Simulations Winning Policy Best response
C4 203 38.1 0.0 D3
B4 31 17.1 0.0 D3
D4 31 16.8 2.7 D3
F4 28 15.0 0.0 E5
C3 27 14.4 0.0 C2
D5 24 12.1 0.0 D4
B3 23 10.9 0.0 C2
G3 23 11.3 0.0 D3
F5 22 10.5 0.0 F6
A3 21 9.5 0.0 E5
E5 18 6.7 34.0 E4
F6 15 1.3 26.6 E4
D3 14 0.0 33.1 D4



Move 6



Fen: 3V9H9V12H9V2


Winning: 66.6 Simulations: 1000   

Move Simulations Winning Policy Best response
D3 484 86.6 91.8 G4
C5 147 78.8 0.0 D5
E2 46 66.3 0.0 D3
C1 39 63.1 0.0 D3
B6 24 54.2 0.0 E5
D4 23 54.3 0.0 E4
C6 17 47.1 0.0 D3
B7 16 45.6 0.0 D3
D5 16 45.6 0.0 C5
D6 13 42.3 0.1 F6



Move 7



Fen: 3V9H9V7H4H9V2


Winning: 10.8 Simulations: 1000   

Move Simulations Winning Policy Best response
C5 45 21.8 0.0 C3
A2 40 19.5 0.0 A1
G3 37 18.1 0.0 E4
B4 35 18.0 0.0 C3
B3 33 17.0 0.0 A1
A5 32 15.6 0.0 C2
B5 32 16.6 0.0 C3
A1 32 15.6 0.0 B3
G4 29 14.8 0.0 F6
A6 27 13.0 0.0 C5
F4 26 12.7 18.6 E5
E4 14 0.0 69.1 E3



Move 8



Fen: 3V9H2V6V7H4H9V2


Winning: 83.0 Simulations: 1000   

Move Simulations Winning Policy Best response
E5 123 100.0 0.0 F6
F4 123 100.0 0.0 G4
E3 88 96.8 0.1 G3
F5 86 96.5 0.0 G3
E4 68 94.0 0.0 F4
F3 57 91.8 0.0 F5
C6 35 82.6 0.0 B5
G1 35 84.3 0.0 E2
G2 31 82.3 0.0 F5
C2 30 82.0 13.9 F4
C3 16 68.1 84.3 F4



Move 9



Fen: 3V9H2V6V7HH3H9V2


Winning: 7.7 Simulations: 1000   

Move Simulations Winning Policy Best response
C2 135 29.2 0.0 C3
G3 37 14.1 1.0 C2
A2 31 11.3 0.0 A1
B1 27 8.1 0.0 C3
C3 26 8.1 0.0 C2
E2 26 8.1 0.0 C3
F7 24 5.8 0.0 C2
G2 24 6.7 0.1 B3
C1 24 6.2 0.0 C3
F1 24 5.8 0.0 C3
F4 22 5.0 54.2 F3
F3 21 3.3 21.8 F4



Move 10



Fen: 3V9H2V6V7HH3HV8V2


Winning: 85.4 Simulations: 1000   

Move Simulations Winning Policy Best response
C3 708 99.2 100.0 G3
D6 88 85.1 0.0 C3
C6 82 84.4 0.0 C3
B1 9 42.2 0.0 F4
C1 8 33.8 0.0 C3
A7 3 0.0 0.0 C3
B7 3 0.0 0.0 C3
C7 3 0.0 0.0 C3
E7 3 0.0 0.0 C3
F7 3 0.0 0.0 C3



Move 11



Fen: 3V9H2V6V6HHH3HV8V2


Winning: 2.7 Simulations: 1000   

Move Simulations Winning Policy Best response
A2 55 14.4 0.4 E4
A1 55 14.5 0.0 A2
G3 43 13.3 1.3 F4
F4 32 6.6 46.3 F5
F3 26 2.7 14.4 F4
F5 24 1.3 17.3 F4
G4 24 1.3 5.6 F4
B3 24 0.8 0.1 F4
E2 24 0.8 0.0 F4
F2 24 0.8 0.1 F4



Move 12



Fen: 3V9H2V6V6HHH2VHV8V2


Winning: 83.4 Simulations: 1000   

Move Simulations Winning Policy Best response
A1 124 100.0 98.6 F4
D6 102 98.2 0.0 A1
C6 95 97.5 0.0 A1
A3 86 96.5 0.0 G3
B3 83 96.1 1.3 G3
E4 53 90.4 0.0 A1
F3 30 80.3 0.0 A1
F2 26 78.1 0.0 A1
B5 22 76.4 0.0 F4
E5 22 72.3 0.0 A1



Move 13



Fen: 3V9H2V6V6HHH2VHV4H3V2


Winning: 2.0 Simulations: 1000   

Move Simulations Winning Policy Best response
F4 87 18.4 66.1 F5
G3 32 5.3 2.3 F4
F3 31 4.2 9.0 F4
A7 25 0.4 0.1 F4
B7 25 0.0 0.0 F4
C7 25 0.0 0.0 F4
E7 25 0.4 0.1 F4
F7 25 0.0 0.1 F4
G7 25 0.0 1.0 F4
A6 25 0.0 0.1 F4



Move 14



Fen: 3V9H2V6V2V3HHH2VHV4H3V2


Winning: 91.6 Simulations: 1000   

Move Simulations Winning Policy Best response
F6 62 100.0 0.0 E4
E5 62 100.0 0.0 F3
F5 62 100.0 0.0 E4
D4 62 100.0 0.0 F3
E4 62 100.0 0.0 F5
F3 62 100.0 99.9 C7
F2 62 100.0 0.0 G2
D6 47 95.7 0.0 F3
C6 46 96.1 0.0 F3
F1 46 96.1 0.0 F3



Move 15



Fen: 3V9H2V6V2V3HHHH1VHV4H3V2


Winning: 0.0 Simulations: 76       Theoretical win: False

Move Simulations Winning Policy IsTheoreticalWin Best response
D2 8 0.0 0.4 True G4
A7 2 0.0 0.1 True G4
B7 2 0.0 0.1 True G4
C7 2 0.0 0.2 True G4
E7 2 0.0 0.7 True G4
F7 2 0.0 0.2 True G4
G7 2 0.0 0.2 True G4
A6 2 0.0 0.2 True G4
B6 2 0.0 0.1 True G4
C6 2 0.0 0.4 True G4
G4 2 0.0 62.3 True G3
G3 2 0.0 23.5 True G4



Move 16



Fen: 3V9H2V6V2V3HHHH1VHVV3H3V2


Winning: 100.0 Simulations: 0       Theoretical win: True

Move Simulations Winning Policy Best response