Game 758

Move 1



Winning: 70.3      Fen: 49

Move Simulations Winning Policy Best response
D4 243 93.0 57.7 E7
D5 88 84.7 0.3 F7
G7 58 79.8 0.2 D2
B2 54 78.3 2.6 D6
F6 52 78.5 6.5 D2
D3 50 78.0 0.1 C2
A1 50 78.0 0.0 D6
C3 47 76.8 18.3 E3
E5 40 73.5 13.5 E3
C4 37 73.2 0.2 C3



Move 2



Winning: 27.3      Fen: 42V6

Move Simulations Winning Policy Best response
D3 207 53.3 0.0 G5
E3 47 38.3 0.0 B3
E2 44 36.6 0.0 D4
D4 32 31.9 0.4 C4
E1 28 29.6 0.0 A2
D6 24 26.7 0.0 F6
E4 23 26.5 0.0 B3
E7 22 25.5 0.0 F6
C3 22 24.5 0.1 B3
F3 22 24.5 0.0 B3
C4 10 7.0 16.9 D4
B3 9 4.4 80.8 C3



Move 3



Winning: 52.6      Fen: 16H25V6

Move Simulations Winning Policy Best response
D4 140 75.4 0.0 D3
D5 92 69.7 98.4 E7
C4 91 69.7 0.0 E2
B5 66 65.6 0.0 E6
E5 55 63.8 1.0 E6
B4 51 62.9 0.0 E4
A3 32 54.7 0.0 F6
G7 30 54.0 0.0 F5
B6 29 53.4 0.0 D5
A5 25 49.6 0.0 D4



Move 4



Winning: 55.3      Fen: 13V2H25V6

Move Simulations Winning Policy Best response
E6 120 76.3 0.0 D5
D4 97 74.4 0.0 C3
D3 97 75.3 0.0 F5
F6 36 61.1 0.0 G7
F3 33 59.4 0.0 G7
C2 27 57.0 0.0 G7
E2 27 56.7 0.0 B3
G7 25 54.0 100.0 E6
E5 24 54.2 0.0 E6
D5 23 52.6 0.0 G7



Move 5



Winning: 22.1      Fen: 11H1V2H25V6

Move Simulations Winning Policy Best response
B4 158 43.8 0.0 E5
A3 104 40.3 0.0 G7
D5 70 35.9 0.0 F4
B5 66 34.8 0.0 G7
F6 58 33.3 0.0 E3
D6 43 29.8 0.0 D5
G7 35 26.3 99.9 F5
C3 31 23.5 0.0 G7
B6 21 16.2 0.0 G7
F7 18 13.9 0.1 F4



Move 6



Winning: 48.3      Fen: 11H1V2H5V19V6

Move Simulations Winning Policy Best response
G7 107 67.5 100.0 D5
D7 101 67.3 0.0 G7
E5 49 58.4 0.0 F7
F3 49 58.4 0.0 F6
D3 36 52.8 0.0 A2
F4 34 52.4 0.0 F6
C4 33 52.4 0.0 F6
B3 31 51.0 0.0 F6
D2 30 51.3 0.0 A2
B5 28 50.0 0.0 G7



Move 7



Winning: 32.7      Fen: 6H4H1V2H5V19V6

Move Simulations Winning Policy Best response
D5 344 54.4 0.1 B3
B5 145 48.8 99.4 B3
F6 123 47.2 0.0 D4
F7 23 23.5 0.0 F6
D6 16 15.6 0.2 D5
A5 12 10.0 0.0 B3
A4 11 7.3 0.0 B3
A7 10 3.0 0.0 B5
B2 10 3.0 0.0 B3
B7 9 0.0 0.0 B5



Move 8



Winning: 47.9      Fen: 6H4H1V2HV4V19V6

Move Simulations Winning Policy Best response
B3 216 66.9 41.5 C4
C4 138 63.3 1.0 A2
D7 116 62.1 0.1 C7
D6 103 61.1 52.5 B5
D3 77 58.1 0.1 C3
B2 34 45.9 0.1 A2
E7 25 41.2 0.1 B5
D4 20 34.5 0.5 C4
A2 19 35.3 3.2 D6
C2 17 32.9 0.0 D6



Move 9



Winning: 41.3      Fen: 6H4H1V2HV4V6H12V6

Move Simulations Winning Policy Best response
D6 548 62.2 97.6 E7
C4 64 45.3 0.0 D7
B5 30 33.7 0.1 D4
A6 26 31.5 0.0 C3
A3 24 30.8 0.0 A2
A2 16 21.9 0.0 A3
F6 14 18.6 2.3 E5
A5 13 17.7 0.0 D6
D3 12 13.3 0.0 D6
C6 11 12.7 0.0 D6



Move 10



Winning: 51.2      Fen: 6H3VH1V2HV4V6H12V6

Move Simulations Winning Policy Best response
E7 559 71.3 0.0 B5
D4 111 55.1 33.9 F6
B2 30 43.7 0.0 F6
D7 26 40.4 0.0 E7
C1 20 35.0 0.0 D4
C3 16 30.6 65.9 E4
B1 16 30.6 0.0 D4
C2 14 27.1 0.1 F6
E5 11 18.2 0.0 D4
C6 8 10.0 0.0 D4



Move 11



Winning: 36.5      Fen: 4H1H3VH1V2HV4V6H12V6

Move Simulations Winning Policy Best response
C4 102 52.1 0.0 D7
A3 89 50.6 0.0 D7
C7 82 58.3 0.1 D4
F7 64 47.3 0.2 F6
B5 63 46.8 0.2 C4
F6 51 43.7 13.2 E5
D7 35 38.9 81.8 D4
C3 34 37.9 1.4 D7
D3 31 36.8 0.0 E4
B7 30 35.0 0.0 D4



Move 12



Winning: 49.4      Fen: 4H1H3VH1V2HV4VV5H12V6

Move Simulations Winning Policy Best response
C3 260 68.9 19.4 F6
B6 131 63.3 0.0 F6
C2 109 61.7 0.0 F6
D7 82 58.7 80.2 B6
C7 38 48.4 0.0 F7
B7 36 47.8 0.0 F6
C6 30 45.0 0.0 F6
B5 28 42.9 0.0 F6
B1 23 40.0 0.0 F6
A4 20 35.0 0.0 F6



Move 13



Winning: 29.1      Fen: 4H1H3VH1V2HV4VV5HH11V6

Move Simulations Winning Policy Best response
A2 99 45.5 0.0 D7
D3 98 45.1 0.0 D7
E4 57 39.3 91.1 D2
F6 48 37.1 7.0 E5
E5 39 34.1 0.2 E4
C7 34 31.2 0.0 D3
B7 30 29.7 0.0 D7
D7 30 29.3 1.0 E5
A5 28 27.1 0.0 D3
F4 28 28.6 0.1 D7



Move 14



Winning: 74.5      Fen: 4H1H3VH1V2HV4VV5HH4V6V6

Move Simulations Winning Policy Best response
A3 521 90.3 92.9 D3
D7 130 78.5 6.9 B6
C7 61 74.4 0.0 F6
B6 61 73.1 0.0 F6
C6 53 71.3 0.0 F6
B5 39 66.9 0.1 F6
A4 15 47.3 0.0 A3
B7 13 45.4 0.0 F6
D4 7 21.4 0.0 A3
D3 5 12.0 0.0 A3



Move 15



Winning: 15.4      Fen: 4H1H3VH1V2HV4VV4HHH4V6V6

Move Simulations Winning Policy Best response
D3 143 33.3 0.0 D7
E4 138 33.0 85.2 A5
F6 54 23.0 14.1 D2
F4 41 19.3 0.2 D7
C2 38 17.4 0.0 D3
E5 30 14.0 0.1 E4
B6 23 9.1 0.0 D3
C6 23 8.3 0.0 D3
G2 23 8.7 0.0 E4
G1 23 8.7 0.0 D7



Move 16



Winning: 79.8      Fen: 4H1H3VH1V2HV4VV4HHHV3V6V6

Move Simulations Winning Policy Best response
D4 480 97.9 92.4 F6
D7 106 87.5 3.0 B5
C6 52 79.0 0.0 F6
D1 50 79.2 0.0 D4
C2 44 77.0 3.4 F6
C7 24 67.1 0.0 F6
A5 22 64.1 0.0 D4
A7 18 58.9 0.0 D4
D2 16 55.6 0.0 D4
B5 14 53.6 0.0 F6



Move 17



Winning: 7.7      Fen: 4H1H3VH1V2HV4VVH3HHHV3V6V6

Move Simulations Winning Policy Best response
E5 84 20.4 2.4 E4
F6 82 20.2 91.3 E5
E4 71 22.1 3.1 E5
F4 64 17.2 0.1 E5
F5 29 5.9 0.4 E4
B5 28 5.0 0.0 E4
F7 27 4.4 0.6 E4
G4 27 4.4 0.0 E4
D7 26 3.5 0.0 E5
A6 26 3.8 0.0 E4



Move 18



Winning: 83.5      Fen: 4H1H3VH1V2HVV3VVH3HHHV3V6V6

Move Simulations Winning Policy Best response
E4 250 99.6 93.3 F4
D7 188 97.7 4.8 F6
D2 73 88.9 0.2 E4
C2 63 87.3 1.4 E4
A4 60 86.3 0.0 E4
C1 51 83.3 0.0 E4
A7 48 83.5 0.0 F6
D1 46 83.0 0.0 E4
F6 22 69.1 0.0 E4
C6 17 62.9 0.0 F6



Move 19



Winning: 3.7      Fen: 4H1H3VH1V2HVV3VVHH2HHHV3V6V6

Move Simulations Winning Policy Best response
F4 67 14.0 16.0 F5
F6 48 9.4 13.3 F4
F5 45 8.7 14.8 F4
G5 40 7.0 44.1 D7
F3 35 4.9 0.4 F4
D7 34 4.4 0.2 F4
F7 33 3.6 0.6 F4
B5 32 3.1 0.2 F4
G4 32 3.4 3.6 G5
B7 31 2.9 0.1 F4



Move 20



Winning: 86.9      Fen: 4H1H3VH1V2HVV3VVHHV1HHHV3V6V6

Move Simulations Winning Policy Best response
F5 126 99.9 10.8 F6
D7 88 96.4 8.8 F6
F2 86 96.2 0.0 E3
E3 79 95.3 78.4 F3
E2 64 92.5 1.3 E3
F3 59 91.9 0.2 E3
D2 57 91.4 0.1 F5
F1 52 90.0 0.0 E1
F6 47 88.1 0.0 F5
D1 45 87.6 0.1 F5



Move 21



Winning: 2.9      Fen: 4H1H3VH1V2HVVH2VVHHV1HHHV3V6V6

Move Simulations Winning Policy Best response
G5 91 15.2 5.1 F6
F6 87 14.6 27.4 G5
E3 35 2.6 4.7 D7
D7 32 0.9 1.8 E3
A7 31 0.3 1.2 G5
C7 31 0.3 2.3 G5
A5 31 0.6 3.0 G5
B5 31 0.6 1.0 G5
D2 31 0.6 0.7 G5
B7 30 0.0 1.1 G5



Move 22



Winning: 89.7      Fen: 4H1H3VH1V2HVVHV1VVHHV1HHHV3V6V6

Move Simulations Winning Policy Best response
E3 140 99.4 33.8 F6
E2 136 99.2 0.7 E3
F2 133 99.0 0.0 E3
F1 65 91.7 0.0 F6
F3 61 90.7 0.1 E3
D2 59 89.8 0.1 F6
F7 55 89.5 0.0 D7
D7 50 87.4 4.9 F6
C1 26 76.2 0.0 F6
D1 24 75.8 0.0 F6