Game 692

Move 1



Winning: 70.1      Fen: 49

Move Simulations Winning Policy Best response
D4 276 93.7 57.7 E3
G7 61 80.2 0.2 D2
E5 52 77.9 13.5 C4
C3 52 78.3 18.3 C6
F6 49 77.6 6.5 D2
B2 47 76.4 2.6 D6
A1 45 76.4 0.0 D6
D5 39 74.1 0.3 D4
D3 39 74.4 0.1 C2
C5 32 70.6 0.0 C3



Move 2



Winning: 39.4      Fen: 9V39

Move Simulations Winning Policy Best response
E5 296 67.1 0.0 F4
C3 145 57.0 69.9 B4
D4 39 41.8 4.7 E4
C5 30 38.0 0.2 E5
C4 28 36.4 0.4 D4
B2 27 35.2 24.3 C2
G7 26 35.0 0.0 C3
D6 26 34.2 0.0 F6
B5 24 34.2 0.0 C5
C2 19 28.4 0.0 B2



Move 3



Winning: 74.3      Fen: 9V22H16

Move Simulations Winning Policy Best response
C3 556 95.8 56.4 C7
B2 55 77.1 19.0 C5
F4 39 71.5 0.0 C5
D3 28 67.5 24.0 C3
F3 27 66.3 0.0 D4
D2 22 62.3 0.0 D3
A1 18 58.3 0.0 B3
D4 15 52.0 0.2 C5
F2 14 50.7 0.0 C4
G4 12 47.5 0.0 B2



Move 4



Winning: 30.4      Fen: 9V21VH16

Move Simulations Winning Policy Best response
B2 147 54.7 0.0 E2
A1 42 39.8 0.0 C3
C2 38 38.9 0.0 D2
C1 31 35.5 0.0 B2
B5 28 32.5 0.0 C5
B6 27 33.0 0.0 E5
A7 26 32.3 0.0 E5
B7 26 32.3 0.0 E5
A3 25 31.6 0.0 D4
C7 24 30.4 0.0 E5
D4 15 19.3 96.2 E4



Move 5



Winning: 41.6      Fen: 9V21VH3H12

Move Simulations Winning Policy Best response
E5 239 69.0 0.0 C1
F2 109 56.1 0.0 E7
E2 71 51.5 0.0 F6
F3 60 49.7 0.0 F6
G3 50 47.2 0.0 F6
G4 46 45.0 0.0 G7
G2 39 43.3 0.0 D4
F4 32 40.0 0.0 G7
B3 23 32.6 0.0 E5
G5 20 31.5 0.0 D4
D2 6 0.0 98.0 D4



Move 6



Winning: 27.5      Fen: 9V8V12VH3H12

Move Simulations Winning Policy Best response
E4 274 51.5 0.0 D4
C1 122 43.6 51.9 D2
D4 118 43.4 0.0 E4
D6 31 26.8 0.0 D2
C4 31 26.5 0.0 D2
D5 24 21.7 0.0 D2
E7 15 11.3 0.0 D2
E6 14 8.6 46.8 D2
C7 13 7.7 0.0 D2
F6 13 7.7 0.1 D2



Move 7



Winning: 38.2      Fen: 9V8V6H5VH3H12

Move Simulations Winning Policy Best response
D4 184 57.7 99.1 C1
F3 127 54.8 0.0 E2
C2 110 53.5 0.0 D4
D2 78 57.9 0.0 D4
G5 58 46.2 0.0 D4
C5 32 37.2 0.0 D4
A2 25 33.6 0.0 D4
A4 20 29.0 0.0 D4
B3 17 25.9 0.0 C5
A1 17 25.9 0.0 D4



Move 8



Winning: 47.2      Fen: 9V8V5VH5VH3H12

Move Simulations Winning Policy Best response
C1 670 70.4 54.9 D2
C7 9 2.2 0.0 D2
G7 9 2.2 0.4 D2
A7 8 0.0 0.0 D2
B7 8 0.0 0.0 D2
D7 8 0.0 0.0 D2
E7 8 0.0 0.0 D2
F7 8 0.0 0.6 D2
A6 8 1.3 0.0 D2
B6 8 0.0 0.0 D2
E6 8 0.0 43.9 D2



Move 9



Winning: 30.4      Fen: 9V8V5VH5VH3H7H4

Move Simulations Winning Policy Best response
D2 135 49.6 5.2 D1
A2 134 49.5 2.3 A1
C2 104 47.3 0.1 B1
F3 40 35.2 85.4 D1
E2 33 32.1 0.0 D2
G5 31 30.6 0.3 E6
G2 27 28.9 0.0 D2
E6 25 27.2 0.0 D2
G4 22 25.5 0.1 D2
B1 21 24.3 0.0 C2



Move 10



Winning: 61.7      Fen: 9V8V5VH5VH3H1V5H4

Move Simulations Winning Policy Best response
D1 805 76.6 99.8 B1
A7 5 0.0 0.0 D1
B7 5 0.0 0.0 D1
C7 5 2.0 0.0 D1
D7 5 0.0 0.0 D1
E7 5 0.0 0.0 D1
F7 5 0.0 0.0 D1
G7 5 0.0 0.0 D1
A6 5 0.0 0.0 D1
B6 5 0.0 0.0 D1



Move 11



Winning: 24.8      Fen: 9V8V5VH5VH3H1V5HH3

Move Simulations Winning Policy Best response
E2 125 40.4 80.6 E1
B1 124 40.3 0.0 C2
A2 123 40.2 5.7 B4
C2 114 39.5 0.0 B1
A1 89 40.8 10.4 A2
F2 24 17.5 0.2 E2
G4 19 13.7 0.0 E1
G2 19 13.7 0.0 E2
G6 14 7.1 0.0 E2
F5 14 7.1 0.1 E2



Move 12



Winning: 70.5      Fen: 9V8V5VH5VH3H1VV4HH3

Move Simulations Winning Policy Best response
E1 851 82.8 93.8 B1
C4 5 2.0 0.0 E1
A7 4 0.0 0.0 E1
B7 4 0.0 0.0 E1
C7 4 0.0 0.0 E1
D7 4 0.0 0.0 E1
E7 4 0.0 0.0 E1
F7 4 0.0 0.1 E1
G7 4 0.0 0.0 E1
A6 4 0.0 0.0 E1



Move 13



Winning: 18.9      Fen: 9V8V5VH5VH3H1VV4HHH2

Move Simulations Winning Policy Best response
B1 124 34.7 0.0 C2
A1 119 34.3 55.4 A2
C2 116 34.1 0.4 B1
G2 113 33.7 16.8 F2
A2 52 32.5 16.6 A1
F3 21 9.5 2.2 F1
F2 19 7.4 0.4 F1
G5 18 6.7 0.0 F2
F4 17 5.3 0.0 F2
E7 16 3.8 0.0 F2



Move 14



Winning: 77.0      Fen: 9V8V5VH5VH3H1VV3VHHH2

Move Simulations Winning Policy Best response
C2 860 89.5 4.8 G2
A7 4 0.0 0.0 C2
B7 4 0.0 0.0 C2
C7 4 0.0 0.0 C2
D7 4 0.0 0.0 C2
E7 4 0.0 0.1 C2
F7 4 0.0 2.0 C2
G7 4 0.0 0.1 C2
A6 4 0.0 0.0 C2
B6 4 0.0 0.0 C2
E6 4 0.0 92.8 C2



Move 15



Winning: 10.6      Fen: 9V8V5VH5VH3HHVV3VHHH2

Move Simulations Winning Policy Best response
G2 115 26.8 60.3 F2
A1 108 26.1 13.9 A2
A2 98 25.4 11.9 A1
F2 34 11.8 0.3 F1
F1 34 11.8 0.0 F2
G1 26 6.9 0.1 F2
E6 24 5.4 0.0 F2
G6 24 5.0 0.0 F2
E7 22 4.1 0.0 F2
G5 22 4.1 0.0 F2



Move 16



Winning: 80.5      Fen: 9V8V5VH5VH3HHVV1V1VHHH2

Move Simulations Winning Policy Best response
F2 838 92.6 62.5 G3
G1 18 52.2 0.0 F1
C7 11 40.9 0.0 F2
C5 11 38.2 0.0 F2
G7 10 38.0 0.2 F2
D7 6 18.3 0.0 F2
E6 6 20.0 36.6 F2
F6 5 16.0 0.0 F2
C4 5 12.0 0.0 F2
A7 4 2.5 0.0 F2



Move 17



Winning: 8.3      Fen: 9V8V5VH5VH3HHVVHV1VHHH2

Move Simulations Winning Policy Best response
G3 124 24.6 89.9 F3
A2 88 21.4 1.4 A1
A1 87 21.3 2.2 A2
F3 39 10.8 0.3 G3
G4 29 6.2 1.0 G3
F5 27 4.4 0.1 G3
G6 26 3.8 0.0 G3
F1 25 3.6 0.0 G3
G7 24 2.1 0.0 G3
G5 24 2.5 0.1 G3



Move 18



Winning: 82.6      Fen: 9V8V5VH5VH1V1HHVVHV1VHHH2

Move Simulations Winning Policy Best response
F3 757 94.9 99.9 G4
G1 98 81.8 0.0 F1
F1 24 60.4 0.0 G1
E6 8 28.7 0.0 F3
C7 6 18.3 0.0 F3
G7 6 21.7 0.0 F3
F6 6 25.0 0.0 F3
B6 5 14.0 0.0 F3
G4 5 14.0 0.0 F3
A3 5 14.0 0.0 F3



Move 19



Winning: 8.2      Fen: 9V8V5VH5VHHV1HHVVHV1VHHH2

Move Simulations Winning Policy Best response
A2 85 19.6 1.2 A1
A1 85 19.9 0.9 A2
G4 84 19.6 93.5 G5
F5 74 23.0 0.3 G4
G6 34 7.4 0.3 G4
F4 32 6.6 0.0 G4
G1 32 6.6 0.0 G4
G5 29 5.2 0.2 G4
E7 27 3.3 0.1 G4
G7 26 3.1 0.3 G4



Move 20



Winning: 84.1      Fen: 9V8V5VH5VHHVVHHVVHV1VHHH2

Move Simulations Winning Policy Best response
A1 295 99.2 99.9 G4
B3 195 96.6 0.1 G4
A3 121 92.6 0.0 G4
C5 70 87.1 0.0 G4
B4 46 82.0 0.0 G6
A4 31 74.8 0.0 F5
B5 29 73.8 0.0 G4
C3 27 72.2 0.0 F5
A5 19 65.3 0.0 G4
E6 18 63.3 0.0 A1



Move 21



Winning: 5.6      Fen: 9V8V5VH5VHHVVHHVVHVHVHHH2

Move Simulations Winning Policy Best response
F5 90 17.6 0.7 G4
G4 75 15.6 91.5 G5
G6 69 14.6 0.7 G4
G5 56 14.5 1.0 G4
G7 35 5.4 0.4 G4
G1 35 5.4 0.1 G4
F4 32 3.4 0.1 G4
B4 30 2.3 0.1 G4
F1 30 2.7 0.2 G4
E6 29 1.7 0.1 G4



Move 22



Winning: 91.3      Fen: 9V8VV4VH5VHHVVHHVVHVHVHHH2

Move Simulations Winning Policy Best response
G5 167 99.9 3.9 D7
G1 167 99.9 0.0 F1
F4 166 99.9 0.7 G5
F1 160 99.6 0.0 G1
E6 35 82.0 0.7 G4
F6 30 78.3 0.1 G4
G7 12 55.8 0.9 G4
D7 10 50.0 0.0 G4
B3 7 35.7 0.0 G4
F7 6 38.3 0.3 G4