Game 661

Move 1



Winning: 70.1      Fen: 49

Move Simulations Winning Policy Best response
D4 228 92.9 57.7 C1
F3 75 82.8 0.0 E5
G7 62 81.0 0.2 D2
E5 54 78.1 13.5 E3
D3 51 78.2 0.1 C2
B2 51 78.4 2.6 E3
F6 49 78.0 6.5 D2
A1 47 77.0 0.0 D6
C3 45 76.2 18.3 C6
D5 39 74.4 0.3 E6



Move 2



Winning: 26.3      Fen: 6V42

Move Simulations Winning Policy Best response
D5 126 48.4 0.0 E5
C4 74 48.0 0.0 D4
C5 54 39.6 0.0 F5
C6 44 36.1 0.0 D4
D4 34 32.4 0.1 E4
B6 32 31.2 0.0 G6
C7 31 30.3 0.0 G6
B5 30 30.7 0.0 G6
E5 25 26.8 0.0 F5
B7 23 25.7 0.0 G6
F5 11 8.2 96.2 E5



Move 3



Winning: 75.9      Fen: 2H3V42

Move Simulations Winning Policy Best response
F3 55 90.9 0.0 F4
C3 52 89.4 0.1 E4
D3 48 89.0 0.0 E3
E4 40 86.3 0.2 D2
C2 36 82.8 0.0 D6
A6 30 81.3 0.0 F4
E5 29 80.7 0.0 D3
A3 29 79.7 0.0 F4
A2 29 80.3 0.0 B3
D6 28 80.0 0.0 D5
F5 7 44.3 97.2 E3



Move 4



Winning: 15.0      Fen: 2H3V33V8

Move Simulations Winning Policy Best response
F5 127 37.3 99.9 C3
D3 58 29.0 0.0 F4
D4 47 26.6 0.0 F5
E4 33 20.9 0.0 D4
E2 33 20.6 0.0 F5
D2 30 19.0 0.0 F5
C1 28 17.9 0.0 A1
F6 27 17.8 0.0 G6
F1 27 17.8 0.0 F5
E1 26 15.8 0.0 F5



Move 5



Winning: 62.5      Fen: 2H3V12H20V8

Move Simulations Winning Policy Best response
C3 263 85.9 0.0 F6
E5 79 75.2 70.9 F6
G6 75 75.2 0.0 G5
D5 65 73.2 0.0 E7
G5 54 71.5 0.0 G6
B4 32 63.7 0.0 C3
F4 20 53.5 0.0 E4
A3 20 52.0 0.0 A1
G4 19 53.2 0.0 F6
B5 18 52.8 0.0 E5
D4 7 27.1 29.1 E6



Move 6



Winning: 20.9      Fen: 2H3V12H10V9V8

Move Simulations Winning Policy Best response
D6 170 43.8 0.0 E5
C4 85 42.9 0.1 E5
D7 33 24.2 0.0 E5
E4 30 23.3 0.1 D5
D2 29 22.8 0.0 E5
F6 27 20.7 2.3 D6
E7 26 20.8 0.0 C4
C1 24 18.3 0.0 E5
D4 23 18.7 1.2 C4
A2 23 17.8 0.0 C4
E6 15 9.3 17.6 D6
E5 11 0.9 66.4 D5



Move 7



Winning: 59.8      Fen: 2H3V3H8H10V9V8

Move Simulations Winning Policy Best response
B5 295 79.9 0.0 A6
E5 106 72.4 100.0 D2
G5 94 71.2 0.0 E3
G6 91 70.9 0.0 E3
D5 86 70.2 0.0 E6
C6 35 57.4 0.0 F6
A3 32 56.2 0.0 E6
F7 12 36.7 0.0 E5
E6 12 35.8 0.0 D4
C5 12 35.8 0.0 E5



Move 8



Winning: 24.4      Fen: 2H3V3H4V3H10V9V8

Move Simulations Winning Policy Best response
C2 87 40.2 0.0 E5
A5 76 38.8 0.0 E5
A6 73 41.9 0.0 E5
A7 67 37.5 0.0 E5
D3 51 34.3 0.0 E6
E3 50 33.6 0.0 E5
B6 44 31.6 0.0 E5
B3 33 27.6 0.0 E6
B7 31 26.8 0.0 E5
E6 30 25.7 0.1 A6
E5 27 24.4 99.9 A6



Move 9



Winning: 75.1      Fen: 2H3V3H4V3H10V6H2V8

Move Simulations Winning Policy Best response
E5 547 93.1 66.7 E4
A6 130 84.1 0.0 B2
D7 81 79.5 0.0 E5
C6 30 64.0 0.0 E6
A4 12 45.0 0.0 B2
D4 12 43.3 0.0 E5
E3 10 39.0 0.0 E5
F3 10 38.0 0.0 E5
D5 9 37.8 0.0 B2
C4 9 33.3 0.0 E6
B2 4 10.0 32.9 E5



Move 10



Winning: 14.5      Fen: 2H3V3H4V2VH10V6H2V8

Move Simulations Winning Policy Best response
D3 121 33.1 6.0 B2
F6 118 32.7 2.0 E6
F7 63 26.3 0.0 F6
E7 49 23.1 0.0 F6
E6 34 19.4 0.0 F6
E4 32 16.6 30.9 D3
E3 32 15.6 0.1 B2
D4 31 15.5 0.4 E4
B6 22 9.1 0.0 B2
A7 21 8.1 0.0 B2
B2 15 1.3 48.6 D3



Move 11



Winning: 76.1      Fen: 2H3V3H4V2VH10VH5H2V8

Move Simulations Winning Policy Best response
B2 335 92.7 99.7 F7
E4 196 89.5 0.0 E3
F3 83 82.2 0.0 E7
G5 54 76.9 0.0 G6
G6 48 75.0 0.0 E4
G4 47 73.8 0.0 E7
G3 44 73.9 0.0 F7
F4 41 72.9 0.0 C1
E3 21 59.0 0.0 E4
F6 10 38.0 0.0 D4



Move 12



Winning: 9.3      Fen: 2H3V3H4V2VH10VH4VH2V8

Move Simulations Winning Policy Best response
F7 95 26.3 0.0 F6
E7 49 19.8 0.0 F6
A7 43 16.5 0.0 D4
F6 38 14.7 0.0 E6
E6 31 11.3 0.0 F6
E4 31 11.0 0.0 D4
B7 30 11.0 0.0 D4
A5 30 11.0 0.0 D4
D4 29 10.3 100.0 C4
A6 28 9.3 0.0 D4



Move 13



Winning: 80.4      Fen: 2H2HV3H4V2VH10VH4VH2V8

Move Simulations Winning Policy Best response
C4 245 98.2 2.3 F6
F6 191 96.5 70.0 D4
E6 65 86.0 0.0 E4
E7 64 86.3 0.0 D4
D4 57 84.7 1.1 F6
A6 55 83.6 0.0 C4
G6 34 77.4 0.0 G4
G5 23 70.4 0.0 F4
A4 20 64.0 0.0 A5
E4 20 66.5 0.1 F6
A1 3 6.7 22.6 F6



Move 14



Winning: 9.6      Fen: 2H2HV3H4V2VH3V6VH4VH2V8

Move Simulations Winning Policy Best response
B1 92 28.2 0.0 A1
F6 67 21.3 99.7 A6
A6 57 19.3 0.0 F6
A5 44 15.5 0.0 F6
D5 42 15.2 0.2 A6
A7 38 13.4 0.0 F6
B7 35 12.0 0.0 F6
B6 35 12.3 0.0 F6
C5 33 11.2 0.0 F6
A1 32 10.6 0.0 B1



Move 15



Winning: 81.5      Fen: 2H2HV3H4V2VH3V6VH4VH2V2H5

Move Simulations Winning Policy Best response
A1 761 95.7 99.5 F6
G5 34 69.1 0.0 A1
G4 23 62.2 0.0 A1
G6 21 60.0 0.0 A1
F4 14 51.4 0.0 F6
G3 14 50.0 0.0 A1
F3 10 43.0 0.0 F6
E3 7 28.6 0.0 F6
D2 7 25.7 0.0 F6
E2 7 24.3 0.0 F6



Move 16



Winning: 6.7      Fen: 2H2HV3H4V2VH3V6VH4VH2V1VH5

Move Simulations Winning Policy Best response
A5 62 17.3 0.0 F6
B7 55 15.6 0.0 F6
F6 53 15.3 99.6 A6
A6 49 14.3 0.0 F6
A7 43 12.1 0.0 F6
B6 42 11.9 0.0 F6
C5 42 11.7 0.0 B4
D4 42 11.7 0.0 A6
B4 34 8.2 0.0 F6
D5 32 7.5 0.2 A6



Move 17



Winning: 92.4      Fen: 2H2HV3H3HV2VH3V6VH4VH2V1VH5

Move Simulations Winning Policy Best response
B7 137 99.9 0.0 B6
F6 136 99.9 96.5 D4
D7 124 99.0 0.0 C5
A7 120 98.8 0.0 C5
E6 115 98.3 0.0 C5
A6 109 97.9 0.0 C5
B6 107 97.7 1.4 C5
C6 68 92.9 0.0 C5
G6 16 68.1 0.4 D5
G5 11 55.5 0.1 F4



Move 18



Winning: 7.5      Fen: 1VH2HV3H3HV2VH3V6VH4VH2V1VH5

Move Simulations Winning Policy Best response
B6 123 23.3 98.4 F6
D4 86 26.0 0.0 B6
F6 45 11.8 0.8 B6
D5 38 8.9 0.0 B6
B4 29 4.8 0.1 F6
E3 29 4.5 0.0 B6
F3 29 4.5 0.0 B6
D7 28 3.9 0.0 B6
E6 28 4.3 0.0 B6
C5 28 4.3 0.4 F6



Move 19



Winning: 89.2      Fen: 1VH2HV1H1H3HV2VH3V6VH4VH2V1VH5

Move Simulations Winning Policy Best response
F6 304 99.7 99.0 D7
D7 300 99.6 0.0 C6
E6 196 96.9 0.0 D4
C6 72 87.8 0.0 D7
G6 24 71.2 0.2 E4
G5 19 64.7 0.1 F4
E7 13 53.1 0.0 D4
A7 3 0.0 0.0 F6
A6 3 3.3 0.0 F6
C5 3 3.3 0.2 F6



Move 20



Winning: 5.5      Fen: 1VH2HV1H1H1V1HV2VH3V6VH4VH2V1VH5

Move Simulations Winning Policy Best response
D4 99 18.8 35.0 D5
D5 93 18.4 3.4 E4
D7 44 9.3 0.8 E4
E6 40 7.5 1.3 E4
F3 39 7.2 1.1 D4
E7 31 3.2 0.2 E4
E4 30 3.0 23.9 D5
A4 29 2.1 0.5 E4
B4 29 2.1 0.5 E4
E2 29 2.1 1.1 E4



Move 21



Winning: 92.9      Fen: 1VH2HV1H1H1V1HV2VH3VH5VH4VH2V1VH5

Move Simulations Winning Policy Best response
E4 113 99.9 25.7 E3
E3 111 99.8 0.0 E4
D7 110 99.7 0.0 C6
F3 102 99.0 0.0 D5
C6 90 97.8 0.0 D7
F4 83 96.9 0.0 D5
G4 66 94.2 0.2 D5
G3 65 94.2 0.0 D5
G5 50 90.8 1.9 D5
G6 43 88.4 0.2 D5