Game 660

Move 1



Winning: 71.2      Fen: 49

Move Simulations Winning Policy Best response
D4 239 93.7 57.7 E3
D3 84 85.0 0.1 C2
D5 76 83.7 0.3 E6
B2 58 80.2 2.6 D6
G7 55 79.8 0.2 C4
E5 49 78.2 13.5 D5
A1 48 76.9 0.0 D6
F6 47 77.9 6.5 D2
C3 44 76.1 18.3 C6
F3 35 73.4 0.0 E5



Move 2



Winning: 56.6      Fen: 44V4

Move Simulations Winning Policy Best response
E4 137 75.9 0.1 F5
B2 120 74.4 0.0 D5
D4 103 73.4 72.8 D5
D3 90 71.6 2.9 F6
D2 68 69.6 0.0 A2
C3 64 68.1 13.7 E3
E5 48 64.4 4.9 B3
D5 22 50.5 0.0 E5
G7 19 47.4 0.1 E6
F6 19 46.8 1.1 E6



Move 3



Winning: 37.4      Fen: 38H5V4

Move Simulations Winning Policy Best response
D4 127 58.2 0.0 C3
D5 89 56.2 0.0 C4
C4 60 50.7 0.0 C3
B2 49 48.2 0.7 C4
C3 42 46.0 0.1 D6
C5 40 45.2 0.0 C3
B5 38 44.5 0.0 C3
E5 37 43.5 0.0 C3
B4 29 40.0 0.0 B3
G4 29 39.7 0.0 F6
C2 8 7.5 99.2 D4



Move 4



Winning: 60.2      Fen: 38HV4V4

Move Simulations Winning Policy Best response
E3 151 82.5 3.0 A4
D4 79 76.5 4.5 D5
B2 67 74.0 0.1 C4
C3 61 72.8 8.9 E3
D5 37 65.1 0.4 E5
E5 37 66.2 14.9 E3
E4 34 65.0 0.8 D4
C2 34 63.2 52.3 A2
D6 32 63.1 0.0 D5
E1 32 63.4 0.0 C3



Move 5



Winning: 16.6      Fen: 32H5HV4V4

Move Simulations Winning Policy Best response
C5 125 39.2 0.0 D6
B5 46 27.2 0.0 C3
C3 43 26.3 0.0 D5
A3 35 23.1 0.0 C4
A4 30 20.7 0.0 C3
B3 29 19.7 0.0 B2
D4 28 19.6 0.0 C3
G4 28 19.6 0.0 C2
A2 26 17.7 0.0 C5
B2 26 17.7 0.0 B3
C2 23 16.1 100.0 D4



Move 6



Winning: 57.3      Fen: 16V15H5HV4V4

Move Simulations Winning Policy Best response
C6 127 77.6 0.0 F5
D6 96 75.1 0.0 F5
B6 88 74.2 0.0 F4
B2 40 64.0 0.0 G3
C3 35 62.0 92.9 A2
B5 33 60.9 0.0 B3
B7 29 58.3 0.0 C2
C4 29 59.0 4.8 C3
D5 27 57.4 0.0 A2
E6 26 56.5 0.0 A2



Move 7



Winning: 19.8      Fen: 9H6V15H5HV4V4

Move Simulations Winning Policy Best response
B5 98 38.6 0.0 C3
F5 76 36.2 0.0 F6
A2 47 29.8 0.0 D6
A3 40 27.8 0.0 D6
B3 39 26.9 0.0 D6
C3 38 26.6 0.0 D6
B4 32 24.4 0.0 D6
B2 30 23.0 0.0 D6
D4 27 20.7 0.0 C3
E4 27 21.5 0.0 D6
C2 19 13.7 99.7 C3



Move 8



Winning: 55.3      Fen: 9H5VV15H5HV4V4

Move Simulations Winning Policy Best response
C3 138 75.9 91.3 G4
B2 95 72.4 0.2 F5
B7 79 70.5 0.0 A2
B6 48 64.4 1.1 C2
D6 42 61.4 0.8 C2
C4 39 59.7 1.9 A3
E6 32 57.2 0.0 D3
E5 29 56.2 0.0 A2
D5 27 54.8 0.0 C2
A2 25 53.6 0.0 B2



Move 9



Winning: 14.5      Fen: 9H5VV13H1H5HV4V4

Move Simulations Winning Policy Best response
G4 64 28.9 0.3 F5
A2 57 27.5 96.4 B4
A3 42 23.1 0.1 D6
E4 39 22.3 0.0 F3
B7 32 18.4 0.0 B6
B3 32 19.1 0.1 D6
A4 31 17.7 0.0 B2
C7 29 16.9 0.0 B3
A1 29 16.9 0.0 D6
D7 28 16.1 0.0 F3



Move 10



Winning: 76.8      Fen: 9H5VV10V2H1H5HV4V4

Move Simulations Winning Policy Best response
F5 327 97.8 2.1 C2
F2 100 88.9 0.0 E4
G2 77 85.6 0.0 E4
F3 52 81.5 1.8 C2
G3 48 80.2 0.0 B4
G1 41 77.8 0.0 E4
F1 23 67.8 0.0 E4
F6 22 66.8 0.0 F5
E5 22 65.5 0.0 E4
F4 21 66.2 0.0 G5
B3 5 24.0 87.3 F5



Move 11



Winning: 7.5      Fen: 9H5VV2H7V2H1H5HV4V4

Move Simulations Winning Policy Best response
G5 91 24.5 0.3 G6
E4 85 23.8 11.2 F4
A3 57 18.8 0.1 B2
C2 37 13.0 0.1 D4
G6 32 10.6 0.2 G5
B3 26 6.5 0.0 B2
E5 25 5.6 1.9 B3
A2 25 6.0 79.3 B4
F4 24 5.0 5.2 E4
G7 23 3.9 0.3 G5



Move 12



Winning: 80.8      Fen: 9H5VV2HV6V2H1H5HV4V4

Move Simulations Winning Policy Best response
G3 126 97.8 0.0 A2
F3 122 97.5 0.0 F4
F2 92 94.8 0.0 C2
G6 63 89.7 99.5 C2
G7 62 90.2 0.2 E4
F6 58 88.6 0.0 C2
B7 43 84.7 0.0 B3
G2 38 82.9 0.0 A2
A3 29 78.3 0.0 B3
D6 23 74.3 0.0 E6



Move 13



Winning: 8.1      Fen: 9H5VV2HV6V2H1H1H3HV4V4

Move Simulations Winning Policy Best response
G6 94 24.1 0.7 F3
B3 53 17.4 0.3 B2
A2 51 17.1 36.8 B4
F3 41 14.1 59.6 G6
C2 39 13.3 1.2 D3
A4 32 10.0 0.0 B3
C4 31 9.7 0.0 B3
A3 31 9.7 0.1 B2
B2 29 11.4 0.0 B3
D3 28 7.9 0.1 C2



Move 14



Winning: 81.5      Fen: 9H3V1VV2HV6V2H1H1H3HV4V4

Move Simulations Winning Policy Best response
F3 666 98.7 99.4 A2
G7 41 73.9 0.6 A4
F6 35 73.4 0.0 A2
E7 19 62.1 0.0 F3
D1 17 58.8 0.0 F3
F7 15 56.0 0.0 A2
D6 15 54.0 0.0 F3
D5 13 50.8 0.0 F3
B7 12 48.3 0.0 F3
E6 11 46.4 0.0 A2



Move 15



Winning: 7.6      Fen: 9H3V1VV2HV6V2H1HHH3HV4V4

Move Simulations Winning Policy Best response
B2 120 24.8 0.0 B3
A2 99 22.8 100.0 B4
A1 53 17.5 0.0 B3
C2 38 11.1 0.0 D3
A3 34 9.4 0.0 B2
D3 29 6.2 0.0 C2
B3 27 5.2 0.0 B2
C4 26 4.2 0.0 B3
B4 25 4.0 0.0 B3
A7 22 1.4 0.0 B3



Move 16



Winning: 87.1      Fen: 9H3V1VV2HV6V2H1HHH1V1HV4V4

Move Simulations Winning Policy Best response
B3 351 100.0 100.0 E7
E7 239 97.8 0.0 D3
B6 131 93.3 0.0 C2
B4 75 87.2 0.0 B3
D6 74 87.7 0.0 C2
B7 30 73.3 0.0 C2
B1 12 55.0 0.0 C2
A1 8 38.7 0.0 B3
D7 5 24.0 0.0 B3
A7 3 3.3 0.0 B3



Move 17



Winning: 5.5      Fen: 9H3V1VV2HV6V1HH1HHH1V1HV4V4

Move Simulations Winning Policy Best response
A3 122 22.0 3.7 A2
A2 116 21.5 4.7 A3
C2 35 6.9 27.6 D3
D3 28 2.9 4.9 C2
A7 25 0.4 0.2 A3
F1 25 0.4 1.7 A3
G1 25 0.4 1.3 A3
B7 24 0.0 0.3 A3
C7 24 0.0 0.9 A3
D7 24 0.0 1.1 A3



Move 18



Winning: 91.7      Fen: 9H3V1VV2HV6VVHH1HHH1V1HV4V4

Move Simulations Winning Policy Best response
A2 193 100.0 99.3 C2
B4 173 99.2 0.0 C2
A4 170 99.1 0.0 C2
D6 147 98.0 0.6 C2
B6 135 97.3 0.0 D3
E7 60 88.8 0.0 A2
B7 58 88.1 0.0 A2
D7 6 36.7 0.0 A2
E6 3 10.0 0.0 A2
F6 3 3.3 0.0 A2



Move 19



Winning: 0.5      Fen: 9H3V1VV2HV6VVHH1HHHHV1HV4V4

Move Simulations Winning Policy Best response
C2 48 6.5 32.2 D3
D3 42 4.8 6.7 C2
D4 33 0.6 2.3 C2
A7 32 0.0 0.8 C2
B7 32 0.0 0.7 C2
C7 32 0.0 1.7 C2
D7 32 0.0 3.0 C2
E7 32 0.0 7.7 C2
F7 32 0.0 1.5 D3
G7 32 0.0 1.7 D3



Move 20



Winning: 92.3      Fen: 9H3V1VV2HV6VVHH1HHHHVVHV4V4

Move Simulations Winning Policy Best response
E5 64 100.0 0.0 D3
D4 64 100.0 2.1 E7
E4 64 100.0 0.8 E7
F4 64 100.0 0.0 D3
G7 62 99.5 0.1 D3
E6 62 99.5 0.0 D3
F6 56 98.4 0.0 D3
D5 55 98.0 0.0 D3
E7 54 97.8 0.0 D3
D7 46 93.7 0.0 D3



Move 21



Winning: 4.8      Fen: 9H3V1VV1HHV6VVHH1HHHHVVHV4V4

Move Simulations Winning Policy Best response
D4 116 19.0 3.4 D3
D3 93 16.8 32.4 D4
F4 62 12.4 0.5 D3
E4 31 2.3 1.0 D3
G7 30 1.3 1.8 D3
B4 30 1.3 0.6 D3
D7 29 0.7 3.2 D3
F6 29 1.0 0.3 D3
E1 29 1.0 2.0 D3
A7 28 0.0 1.8 D3



Move 22



Winning: 93.7      Fen: 9H3V1VV1HHV3V2VVHH1HHHHVVHV4V4

Move Simulations Winning Policy Best response
B6 158 99.9 0.0 D3
D6 158 99.9 0.0 D3
D5 158 99.9 0.0 D3
B7 153 99.6 0.0 D3
C4 106 96.2 0.0 D3
E7 51 87.5 0.0 D3
D7 7 40.0 0.0 D3
G7 3 3.3 0.0 D3
A4 3 6.7 0.0 D3
E4 3 6.7 1.9 D3