Game 430

Move 1



Winning: 70.5      Fen: 49

Move Simulations Winning Policy Best response
D4 236 93.2 57.7 E7
D3 82 84.3 0.1 E3
F3 59 81.4 0.0 E5
B2 59 79.7 2.6 D6
G7 54 79.3 0.2 B4
A1 49 77.3 0.0 D6
C3 45 76.2 18.3 E3
E5 39 74.4 13.5 E3
F6 38 73.9 6.5 D2
B4 32 70.9 0.0 C3



Move 2



Winning: 44.5      Fen: 7V41

Move Simulations Winning Policy Best response
C4 331 69.0 0.0 B3
E5 104 60.8 0.7 C5
B2 45 50.4 10.1 D3
D4 35 46.0 21.7 B3
B5 32 44.7 0.0 D4
F6 31 44.5 0.4 C3
C3 28 41.1 66.7 D3
G7 25 39.2 0.0 C3
D6 21 37.6 0.0 F6
C5 18 34.4 0.0 F6



Move 3



Winning: 59.9      Fen: 7V24H16

Move Simulations Winning Policy Best response
C3 454 84.3 47.3 D6
F3 70 67.3 0.0 F6
D3 42 61.0 34.5 B2
D4 37 58.6 0.1 C5
D2 24 51.2 0.0 D3
E4 21 49.5 0.0 E5
G2 20 48.0 0.0 D3
G3 17 44.1 0.0 C3
B2 16 43.8 17.3 B3
F2 16 40.0 0.0 C4



Move 4



Winning: 75.5      Fen: 7V2V21H16

Move Simulations Winning Policy Best response
B2 228 95.5 60.6 G5
E5 105 89.0 0.0 C4
C2 81 86.2 0.0 D3
C3 72 85.4 11.0 G5
F6 66 84.1 0.0 D3
C4 66 84.5 3.3 G5
D4 52 80.6 17.5 A1
C5 37 76.5 0.0 D5
B5 34 74.4 0.0 B2
B4 29 71.4 0.0 D3



Move 5



Winning: 7.4      Fen: 7V2V21H3H12

Move Simulations Winning Policy Best response
C2 55 21.6 0.1 C3
G5 54 21.5 0.0 D3
A1 46 19.3 0.0 A2
G2 34 14.1 0.0 C2
D3 33 14.2 99.9 D4
E2 27 10.0 0.0 C2
F2 27 10.4 0.0 D3
F4 26 9.6 0.0 F3
A2 25 9.2 0.0 A1
B3 24 7.9 0.0 C2



Move 6



Winning: 82.1      Fen: 7V2V21H3HV11

Move Simulations Winning Policy Best response
F6 370 98.1 0.0 G3
C3 275 96.5 42.4 A2
D5 83 86.7 0.3 D3
E5 75 84.8 0.0 F4
E6 31 72.9 0.0 C3
C1 23 65.7 0.0 D2
G7 11 48.2 0.0 C3
B1 11 50.0 0.0 C1
D4 10 46.0 57.3 A2
B5 6 33.3 0.0 C3



Move 7



Winning: 8.6      Fen: 7V2V1H19H3HV11

Move Simulations Winning Policy Best response
E5 164 33.6 0.1 D5
G3 43 16.5 0.0 D5
C3 42 16.7 99.4 C4
F3 33 12.4 0.0 D5
G6 23 6.1 0.0 D4
B3 23 6.1 0.0 C3
G5 22 5.5 0.0 C3
D3 22 5.0 0.0 D4
A4 21 3.8 0.0 C3
B4 21 4.8 0.0 C3



Move 8



Winning: 82.2      Fen: 7V2V1H5V13H3HV11

Move Simulations Winning Policy Best response
D5 687 97.3 0.1 A2
E6 98 84.6 0.0 C3
D4 44 74.1 97.9 G5
C1 27 67.0 0.1 F4
B1 22 63.2 0.0 F4
D7 7 28.6 0.0 C3
B5 6 25.0 0.0 D3
C6 5 20.0 0.0 C3
E7 4 12.5 0.0 C3
B6 4 5.0 0.0 C3



Move 9



Winning: 10.0      Fen: 7V2V1H4HV13H3HV11

Move Simulations Winning Policy Best response
D3 134 30.0 0.0 E6
E6 120 32.2 95.4 D4
A2 35 13.7 0.1 A1
C3 30 11.7 1.4 C4
A1 29 10.7 0.0 E6
A4 24 7.1 0.0 C3
B4 23 6.1 0.0 C3
D4 23 6.1 2.9 E6
G6 20 4.0 0.0 D4
A5 20 3.0 0.0 C3



Move 10



Winning: 84.7      Fen: 7V2V1H4HV12VH3HV11

Move Simulations Winning Policy Best response
E6 726 98.5 99.6 B3
E4 97 85.4 0.0 B4
D4 47 76.8 0.3 B4
C1 14 52.1 0.0 E6
B1 11 48.2 0.0 E6
A7 3 0.0 0.0 E6
B7 3 0.0 0.0 E6
C7 3 0.0 0.0 E6
D7 3 0.0 0.0 E6
E7 3 0.0 0.0 E6



Move 11



Winning: 6.0      Fen: 7V2VHH4HV12VH3HV11

Move Simulations Winning Policy Best response
C4 125 26.1 2.2 C5
B4 43 13.7 26.5 C4
C5 38 11.6 0.1 C4
G6 33 9.7 1.8 G7
B3 31 8.4 1.2 C3
G7 30 7.7 2.2 G6
B5 28 6.4 0.0 C4
E4 25 4.4 0.1 C5
C3 25 4.0 8.7 C5
A4 23 3.0 0.2 C4
A2 21 1.0 50.2 C5



Move 12



Winning: 87.5      Fen: 7V2VHH4HV4V7VH3HV11

Move Simulations Winning Policy Best response
C5 262 99.9 99.8 A4
C3 236 99.2 0.0 G7
C1 167 96.8 0.0 B1
D4 138 95.3 0.0 B3
B1 85 90.0 0.0 A2
E4 7 41.4 0.0 C5
B4 6 26.7 0.0 C5
A2 6 33.3 0.0 C5
A1 6 30.0 0.0 C5
A7 3 0.0 0.0 C5



Move 13



Winning: 6.8      Fen: 7V2VHH3HHV4V7VH3HV11

Move Simulations Winning Policy Best response
B4 131 25.1 4.3 B5
B5 90 29.3 0.1 B4
A3 29 6.2 7.7 B5
B3 28 5.7 0.1 B5
A1 28 5.0 0.3 B4
A5 26 3.8 0.9 B4
G6 24 2.9 2.1 G7
A2 24 2.9 1.6 B4
A4 23 2.2 79.5 B4
A7 22 0.5 0.0 B4



Move 14



Winning: 90.4      Fen: 7V2VHH3HHV3VV7VH3HV11

Move Simulations Winning Policy Best response
B5 201 100.0 99.9 A7
C3 187 99.5 0.0 G7
D4 184 99.3 0.0 G7
B1 177 99.1 0.0 B5
C1 161 98.4 0.0 B5
A7 3 0.0 0.0 B5
B7 3 0.0 0.0 B5
C7 3 0.0 0.0 B5
D7 3 0.0 0.0 B5
E7 3 0.0 0.0 B5



Move 15



Winning: 6.1      Fen: 7V2VHH2HHHV3VV7VH3HV11

Move Simulations Winning Policy Best response
A5 130 23.7 1.9 A4
A4 125 23.5 3.0 A5
G6 25 2.0 12.3 G7
G7 24 1.3 21.4 G6
A7 23 0.0 1.5 A5
B7 23 0.0 1.1 A5
C7 23 0.0 0.4 A5
D7 23 0.0 1.5 A5
E7 23 0.0 1.1 A5
F7 23 0.0 3.3 A5



Move 16



Winning: 90.3      Fen: 7V2VHH1VHHHV3VV7VH3HV11

Move Simulations Winning Policy Best response
A4 218 100.0 99.2 G7
C3 205 99.6 0.0 G7
B1 193 99.2 0.1 A4
D4 192 99.1 0.0 A4
C1 104 93.6 0.0 A4
A7 4 17.5 0.1 A4
B7 3 6.7 0.2 A4
C7 3 0.0 0.0 A4
D7 3 0.0 0.0 A4
E7 3 0.0 0.0 A4



Move 17



Winning: 0.1      Fen: 7V2VHH1VHHHV2HVV7VH3HV11

Move Simulations Winning Policy Best response
G7 33 1.2 31.3 G6
G6 33 1.5 44.8 G7
A7 31 0.0 0.3 G6
B7 31 0.0 0.1 G6
C7 31 0.0 0.1 G6
D7 31 0.0 0.1 G6
E7 30 0.0 0.3 G6
F7 30 0.0 1.2 G6
B6 30 0.0 0.1 G6
C6 30 0.0 0.2 G6



Move 18



Winning: 99.3      Fen: 6VV2VHH1VHHHV2HVV7VH3HV11

Move Simulations Winning Policy Best response
C6 33 100.0 0.0 G6
F5 33 100.0 3.8 G6
G5 33 100.0 0.2 G6
E4 33 100.0 0.0 G6
F4 33 100.0 0.0 G6
G4 33 100.0 0.0 G6
F3 33 100.0 0.0 G6
C7 32 99.7 0.0 G6
F7 32 99.7 0.0 G6
B6 32 99.7 0.0 G6



Move 19



Winning: 8.8      Fen: 6VV1HVHH1VHHHV2HVV7VH3HV11

Move Simulations Winning Policy Best response
G6 101 21.5 98.9 F5
F5 92 25.0 0.0 G6
F4 90 20.6 0.0 G6
G5 81 19.4 0.2 G6
F3 42 11.2 0.0 G6
G3 31 6.5 0.0 G6
G2 27 3.3 0.0 G6
G4 25 2.4 0.0 G6
B6 23 0.4 0.0 G6
E2 23 0.4 0.0 G6



Move 20



Winning: 88.5      Fen: 6VV1HVHHVVHHHV2HVV7VH3HV11

Move Simulations Winning Policy Best response
F5 434 99.9 97.1 G5
E4 378 99.2 2.7 F3
C1 46 81.1 0.0 G5
B1 9 42.2 0.0 G5
D2 8 42.5 0.0 G5
D1 8 40.0 0.0 G5
F1 8 38.7 0.0 F5
B6 7 30.0 0.0 G5
E2 7 37.1 0.0 F5
F2 7 32.9 0.0 F5



Move 21



Winning: 6.5      Fen: 6VV1HVHHVVHHHVH1HVV7VH3HV11

Move Simulations Winning Policy Best response
F4 109 19.8 0.0 G5
F3 99 18.9 0.0 G5
G5 84 17.3 99.9 F3
G3 43 8.8 0.0 G5
G2 34 5.0 0.0 G5
F7 28 2.1 0.0 G5
A7 27 1.5 0.0 G5
D7 27 1.1 0.0 G5
A3 27 1.5 0.0 G5
E2 27 1.1 0.0 G5



Move 22



Winning: 90.8      Fen: 6VV1HVHHVVHHHVH1HVV2V4VH3HV11

Move Simulations Winning Policy Best response
E4 222 100.0 0.1 G5
F3 222 100.0 0.3 G5
E2 70 88.7 0.2 G5
F1 66 88.9 0.0 G5
C1 65 87.7 0.0 G5
F2 64 88.7 0.0 G5
D1 7 35.7 0.0 G5
E1 5 24.0 0.0 G5
A7 3 10.0 0.0 G5
B7 3 0.0 0.0 G5