Game 369

Move 1



Winning: 71.0      Fen: 49

Move Simulations Winning Policy Best response
D4 262 93.7 57.7 C5
D3 109 86.6 0.1 C2
G7 55 79.3 0.2 A3
B2 52 78.5 2.6 D6
A1 46 76.7 0.0 D6
E5 43 75.8 13.5 E3
C3 43 75.8 18.3 E3
F6 42 74.8 6.5 D2
D5 33 70.9 0.3 D4
C5 26 67.7 0.0 C4



Move 2



Winning: 39.5      Fen: 41V7

Move Simulations Winning Policy Best response
C3 265 65.7 2.5 B4
E5 58 49.8 36.9 D5
B2 57 49.8 0.5 E5
D4 54 49.3 22.2 F5
F6 37 43.8 36.0 D5
E4 37 43.5 0.6 D4
E6 33 41.8 0.1 F6
D2 26 37.3 0.0 B2
E3 24 35.8 0.0 B2
D5 23 34.8 0.1 E5



Move 3



Winning: 50.2      Fen: 25H15V7

Move Simulations Winning Policy Best response
D4 502 78.4 92.4 B3
F5 36 45.0 0.0 F6
F4 36 45.0 0.0 F5
G6 26 40.0 0.0 G5
G7 21 34.3 0.0 D4
F6 17 31.8 0.0 D4
G5 15 28.0 0.0 C3
F3 15 27.3 0.0 D4
A1 15 26.7 0.0 C4
E2 13 23.1 0.0 D4



Move 4



Winning: 73.6      Fen: 12V12H15V7

Move Simulations Winning Policy Best response
C3 595 92.4 0.1 A4
D3 57 74.2 0.0 C3
D5 47 71.3 0.0 F7
D4 42 70.2 99.7 C4
E5 30 64.7 0.0 D5
D6 28 63.6 0.0 B2
B2 24 59.6 0.0 C3
G7 20 57.0 0.0 F7
A1 14 47.1 0.0 C3
F7 13 46.2 0.0 G7



Move 5



Winning: 14.3      Fen: 12V12H4H10V7

Move Simulations Winning Policy Best response
D4 131 36.1 0.0 D3
F4 64 36.3 0.0 F5
G5 51 25.9 99.3 F3
A4 34 19.1 0.0 B3
G4 29 17.2 0.0 F5
D2 29 16.9 0.0 F4
D3 26 14.6 0.0 D4
A2 26 14.6 0.0 B4
F5 25 14.4 0.0 F4
E2 22 12.3 0.0 F4



Move 6



Winning: 82.3      Fen: 12V11VH4H10V7

Move Simulations Winning Policy Best response
D3 769 97.1 98.8 A4
D5 48 74.4 0.0 C4
E5 46 74.6 1.2 B4
F7 6 20.0 0.0 D3
D6 6 26.7 0.0 D3
D7 5 22.0 0.0 D3
D2 5 22.0 0.0 B3
E6 4 7.5 0.0 D3
F5 4 7.5 0.0 D3
B1 4 5.0 0.0 D3



Move 7



Winning: 7.6      Fen: 12V11VH4HH9V7

Move Simulations Winning Policy Best response
E3 103 32.1 0.0 F4
G5 44 17.0 96.9 F3
G3 30 11.0 0.0 F4
A4 29 10.0 0.0 B3
G6 28 9.6 0.0 F4
E5 28 9.3 0.0 B3
A2 28 9.6 3.0 A1
F5 24 6.7 0.0 F4
B4 24 6.7 0.0 B3
C4 24 7.1 0.0 B3



Move 8



Winning: 82.2      Fen: 12V11VH4HHV8V7

Move Simulations Winning Policy Best response
F4 308 99.4 99.4 A2
F5 199 96.7 0.5 A2
F3 112 92.1 0.0 A4
G3 97 90.0 0.0 A4
G5 28 73.9 0.0 A4
F1 25 71.2 0.0 A3
G4 21 66.7 0.0 A2
G6 20 67.0 0.0 A2
D2 18 62.2 0.0 G5
G1 18 64.4 0.0 A3



Move 9



Winning: 4.7      Fen: 12V11VHH3HHV8V7

Move Simulations Winning Policy Best response
G4 82 27.1 0.1 G5
G5 39 12.1 0.0 G4
A2 37 10.5 98.8 A1
B2 31 7.7 0.0 B3
B4 30 7.7 0.1 B3
B3 29 6.9 0.6 B2
A3 27 5.2 0.4 A2
G6 24 2.9 0.0 G5
A4 24 2.9 0.0 B3
A1 24 2.9 0.1 B3



Move 10



Winning: 86.4      Fen: 12V11VHHV2HHV8V7

Move Simulations Winning Policy Best response
G5 210 99.9 99.7 A2
F3 193 99.3 0.0 A2
G3 186 99.1 0.0 A2
F5 120 95.5 0.0 A2
G6 110 94.7 0.2 A2
F1 19 67.4 0.0 A3
G1 14 62.1 0.0 A3
F7 11 54.5 0.0 G5
F2 10 50.0 0.0 G5
D1 9 46.7 0.0 G5



Move 11



Winning: 1.7      Fen: 12V7H3VHHV2HHV8V7

Move Simulations Winning Policy Best response
B2 40 9.0 0.1 B3
B4 37 8.1 0.1 B3
B3 35 6.9 1.2 B2
A2 33 6.4 96.7 A1
C4 31 5.2 0.0 B3
A4 28 3.6 0.1 B3
A3 28 3.6 1.1 A2
A1 26 1.9 0.5 B3
F7 25 1.2 0.0 B3
C5 25 1.2 0.0 B3



Move 12



Winning: 91.3      Fen: 12V7H3VHHV2HHV3V4V7

Move Simulations Winning Policy Best response
B5 80 100.0 0.0 A3
B4 80 100.0 0.0 A3
C4 80 100.0 0.0 A3
B6 79 99.9 0.0 B3
B3 79 100.0 99.9 A4
B7 78 99.7 0.0 B3
D5 73 99.0 0.0 B3
C5 68 98.2 0.0 A3
D6 67 98.1 0.0 B3
E6 65 97.7 0.0 B3



Move 13



Winning: 6.4      Fen: 12V2H4H3VHHV2HHV3V4V7

Move Simulations Winning Policy Best response
B3 119 24.3 42.6 C4
C5 107 24.4 0.0 B3
C4 38 10.5 0.0 B3
B4 33 8.2 0.3 B3
A4 27 5.2 4.8 B3
A5 24 2.9 0.2 B3
A3 22 0.9 45.6 C4
A7 21 0.0 0.0 B3
B7 21 0.0 0.0 B3
C7 21 0.0 0.0 B3



Move 14



Winning: 85.0      Fen: 12V2H4H3VHHV1VHHV3V4V7

Move Simulations Winning Policy Best response
C4 697 98.8 100.0 C5
D6 133 89.1 0.0 C5
B1 22 63.2 0.0 C4
E5 14 55.0 0.0 C5
D7 11 46.4 0.0 C4
F7 8 33.8 0.0 C4
A1 7 30.0 0.0 C4
C2 6 30.0 0.0 C4
E7 5 24.0 0.0 C4
D5 5 20.0 0.0 C5



Move 15



Winning: 5.3      Fen: 12V2H4H2HVHHV1VHHV3V4V7

Move Simulations Winning Policy Best response
B4 112 22.3 0.2 C5
C5 104 21.4 0.2 B4
A4 36 8.1 52.3 B4
A5 35 8.6 25.4 B4
A7 23 0.0 0.0 B4
B7 23 0.0 0.1 B4
C7 23 0.0 0.0 B4
D7 23 0.0 0.1 B4
E7 23 0.0 0.0 B4
F7 23 0.0 0.0 B4
A3 23 0.0 19.3 B4



Move 16



Winning: 86.2      Fen: 12V2H4H1VHVHHV1VHHV3V4V7

Move Simulations Winning Policy Best response
C5 771 99.7 100.0 A5
E6 66 81.8 0.0 C5
F7 10 47.0 0.0 C5
G7 10 46.0 0.0 C5
B6 8 35.0 0.0 C5
D5 8 37.5 0.0 C5
C7 7 34.3 0.0 C5
A5 7 30.0 0.0 C5
E5 7 35.7 0.0 C5
D7 5 20.0 0.0 C5



Move 17



Winning: 1.9      Fen: 12V2HH3H1VHVHHV1VHHV3V4V7

Move Simulations Winning Policy Best response
A4 70 13.7 52.3 A5
A5 69 13.5 12.7 A4
A7 28 0.0 0.6 A5
B7 28 0.0 0.8 A5
C7 28 0.0 1.0 A5
D7 28 0.0 1.7 A5
E7 28 0.0 0.8 A5
F7 28 0.0 0.4 A5
G7 28 0.0 0.6 A5
A6 28 0.0 0.7 A5



Move 18



Winning: 93.2      Fen: 12V2HH3HVVHVHHV1VHHV3V4V7

Move Simulations Winning Policy Best response
A7 61 100.0 0.0 A5
A6 61 100.0 0.2 A5
B6 61 100.0 0.6 A5
C6 61 100.0 0.0 A5
B7 60 99.8 0.0 A5
D7 60 99.8 0.0 A5
D6 58 99.5 0.0 A5
C7 57 99.3 0.0 A5
E7 52 98.1 0.0 A5
E6 52 97.9 0.0 A5



Move 19



Winning: 8.0      Fen: H11V2HH3HVVHVHHV1VHHV3V4V7

Move Simulations Winning Policy Best response
A5 120 22.7 98.0 B6
B6 119 22.6 0.1 A5
B7 116 22.2 0.1 A5
D6 24 0.8 0.1 A5
C7 23 0.0 0.1 A5
D7 23 0.0 0.1 A5
E7 23 0.0 0.0 A5
F7 23 0.0 0.0 A5
G7 23 0.0 0.0 A5
A6 23 0.4 0.1 A5



Move 20



Winning: 82.6      Fen: H11V1VHH3HVVHVHHV1VHHV3V4V7

Move Simulations Winning Policy Best response
B6 768 93.3 99.4 B7
B7 90 78.8 0.5 B6
B1 37 65.9 0.0 B6
A1 24 59.6 0.0 B6
C7 4 2.5 0.0 B7
D7 4 2.5 0.0 B6
A3 4 2.5 0.0 B6
E7 3 0.0 0.0 B6
F7 3 0.0 0.0 B6
G7 3 0.0 0.0 B6



Move 21



Winning: 5.2      Fen: H7H3V1VHH3HVVHVHHV1VHHV3V4V7

Move Simulations Winning Policy Best response
B7 131 20.1 2.3 A6
A6 130 19.9 12.9 B7
C7 28 0.0 7.0 A6
D7 28 0.0 4.5 A6
E7 28 0.0 10.6 A6
F7 28 0.0 1.0 A6
G7 28 0.0 0.8 A6
C6 28 0.0 0.6 A6
D6 28 0.0 6.8 A6
E6 28 0.0 5.2 A6



Move 22



Winning: 91.4      Fen: HV6H3V1VHH3HVVHVHHV1VHHV3V4V7

Move Simulations Winning Policy Best response
A1 10 42.0 0.0 A6
B1 9 43.3 0.0 A6
C7 3 0.0 0.0 A6
D7 3 0.0 0.0 A6
E7 3 0.0 0.0 A6
F7 3 0.0 0.0 A6
G7 3 0.0 0.0 A6
C6 3 0.0 0.0 A6
D6 3 0.0 0.0 A6
E6 3 0.0 0.0 A6