Game 27

Move 1



Winning: 71.2      Fen: 49

Move Simulations Winning Policy Best response
D4 234 94.0 57.7 F6
D5 83 85.2 0.3 F7
D3 77 84.3 0.1 C2
G7 55 80.2 0.2 D2
E5 53 79.2 13.5 C4
B2 47 77.9 2.6 D6
A1 43 76.0 0.0 D6
C3 41 75.6 18.3 E3
C4 37 73.5 0.2 C3
F6 35 73.7 6.5 D2



Move 2



Winning: 19.6      Fen: 23V25

Move Simulations Winning Policy Best response
E3 123 41.7 0.0 F3
E5 110 41.5 0.0 D3
C3 43 29.8 98.8 D4
E2 36 26.4 0.0 D2
D5 32 24.7 0.0 C5
D6 28 22.9 0.0 C3
E4 28 22.1 0.0 D3
E7 25 20.4 0.0 C3
E6 24 19.2 0.0 D6
F7 23 19.1 0.0 G7



Move 3



Winning: 63.1      Fen: 23V8H16

Move Simulations Winning Policy Best response
F3 110 80.7 0.0 F2
E5 109 80.9 0.0 F7
E4 99 79.9 0.0 E7
F4 91 79.2 0.0 D5
B2 66 75.0 29.8 D6
D3 43 69.8 0.9 C5
F6 39 68.5 0.0 B2
G6 39 68.5 0.0 D5
G5 34 67.1 0.0 C3
G7 27 60.4 0.0 B2
C3 27 61.1 68.9 D6



Move 4



Winning: 53.6      Fen: 23V8H14V1

Move Simulations Winning Policy Best response
D3 199 78.6 0.0 A2
C5 89 70.4 0.1 B4
D2 45 62.0 0.0 A1
C3 33 57.9 98.8 G5
A6 27 54.1 0.0 D3
B4 27 54.1 0.0 D3
C6 25 52.4 0.0 D3
A2 25 53.2 0.0 D3
B6 23 50.9 0.0 D3
E6 23 51.3 0.0 F6



Move 5



Winning: 24.2      Fen: 23V7HH14V1

Move Simulations Winning Policy Best response
C3 217 48.2 43.0 C2
G5 62 38.5 0.0 B2
B2 62 36.5 56.9 D6
A2 51 33.7 0.0 B4
A1 41 31.2 0.1 C5
C2 40 30.3 0.0 C3
C5 25 22.0 0.0 B2
F4 22 19.5 0.0 B2
E2 21 19.5 0.0 B2
F3 19 17.4 0.0 F4



Move 6



Winning: 38.0      Fen: 23V6VHH14V1

Move Simulations Winning Policy Best response
C2 292 64.1 0.0 B2
D7 48 43.3 0.0 F3
D6 44 42.7 97.2 F6
B1 43 42.1 0.1 A1
A5 42 41.7 0.0 C5
E7 37 40.3 0.1 C2
A7 32 37.2 0.0 C5
B6 30 36.7 0.0 D4
C1 30 36.7 0.0 B2
B7 29 36.2 0.0 D5



Move 7



Winning: 52.8      Fen: 23V6VHH4H9V1

Move Simulations Winning Policy Best response
B2 677 76.3 99.6 D6
A1 19 25.8 0.3 D6
F3 14 17.9 0.0 B2
F4 10 10.0 0.1 B2
G5 9 6.7 0.0 B2
G6 8 6.2 0.0 B2
B3 8 2.5 0.0 B2
G3 8 5.0 0.0 B2
A2 8 6.2 0.0 A1
F2 8 2.5 0.0 B2



Move 8



Winning: 25.1      Fen: 23V6VHH3VH9V1

Move Simulations Winning Policy Best response
D6 103 43.6 99.4 B5
E7 67 38.5 0.0 F6
D7 59 37.3 0.0 E5
D5 57 36.5 0.2 C5
C5 54 36.1 0.0 B4
A5 50 34.6 0.0 D5
F7 37 29.7 0.1 D6
A7 35 29.4 0.0 D5
C7 34 29.1 0.0 D5
B4 34 28.8 0.0 D5



Move 9



Winning: 77.4      Fen: 10H12V6VHH3VH9V1

Move Simulations Winning Policy Best response
D5 408 97.1 0.0 F7
C6 141 89.8 0.0 C7
E6 79 84.6 0.0 D5
F6 51 79.2 0.1 D5
G5 23 64.8 0.0 D5
G6 22 64.5 0.0 C6
B5 19 62.6 0.4 C7
F5 18 60.6 0.0 E6
G3 18 60.0 0.0 E6
G7 17 60.0 0.1 D5
A1 4 17.5 46.7 C6
B1 3 6.7 51.8 C6



Move 10



Winning: 7.6      Fen: 10H6V5V6VHH3VH9V1

Move Simulations Winning Policy Best response
A1 111 26.8 0.0 B1
E6 51 18.0 100.0 B5
F7 49 17.8 0.0 E6
B1 32 11.2 0.0 A1
D7 28 9.6 0.0 E6
B6 26 6.9 0.0 E6
A5 26 7.3 0.0 E6
B5 26 7.3 0.0 E6
A7 25 6.8 0.0 E6
B7 25 6.8 0.0 E6



Move 11



Winning: 82.8      Fen: 10H6V5V6VHH3VH4H4V1

Move Simulations Winning Policy Best response
B1 787 98.3 99.8 F7
F3 13 52.3 0.0 B1
A4 10 40.0 0.0 B1
B5 9 41.1 0.0 B1
G5 9 41.1 0.0 E6
A6 8 33.8 0.0 E6
F7 7 28.6 0.0 B1
A5 7 32.9 0.0 E6
D4 7 34.3 0.0 E6
E7 6 23.3 0.0 E6



Move 12



Winning: 4.7      Fen: 10H6V5V6VHH3VH4HV3V1

Move Simulations Winning Policy Best response
C7 89 21.2 0.0 E6
B4 46 13.3 0.0 E6
F7 41 11.5 0.1 G7
C5 37 9.7 0.0 E6
C6 31 7.1 0.0 E6
B6 28 5.4 0.0 E6
E6 27 4.4 99.9 B5
B5 27 4.8 0.0 E6
A7 25 2.8 0.0 E6
D7 25 2.8 0.0 E6



Move 13



Winning: 87.4      Fen: 2H7H6V5V6VHH3VH4HV3V1

Move Simulations Winning Policy Best response
E6 140 100.0 99.5 G7
F6 140 100.0 0.1 E6
A6 134 99.6 0.0 E6
B5 130 99.4 0.0 F7
C5 69 92.3 0.1 E6
D7 68 92.6 0.0 E6
C6 68 92.8 0.4 E6
A5 58 90.9 0.0 E6
F4 25 76.4 0.0 E6
G5 17 70.0 0.0 E6



Move 14



Winning: 1.5      Fen: 2H7HV5V5V6VHH3VH4HV3V1

Move Simulations Winning Policy Best response
E7 69 14.6 8.8 F7
F7 46 10.7 12.4 E7
E5 27 0.7 0.3 E7
A7 26 0.0 2.0 F7
B7 26 0.0 4.6 F7
D7 26 0.0 7.5 E7
G7 26 0.0 22.3 F7
A6 26 0.0 1.1 F7
B6 26 0.0 0.6 F7
C6 26 0.0 1.2 F7



Move 15



Winning: 92.1      Fen: 2H1H5HV5V5V6VHH3VH4HV3V1

Move Simulations Winning Policy Best response
G7 61 99.8 5.5 F7
F6 61 100.0 0.2 A7
B5 61 100.0 0.0 F7
F5 59 99.5 0.0 F7
A6 57 99.1 0.0 F7
F4 57 99.1 0.0 F7
C5 56 98.9 0.4 F7
A5 53 98.1 0.0 F7
C6 49 97.1 0.2 F7
G6 49 96.5 0.0 F7