Game 242

Move 1



Winning: 70.5      Fen: 49

Move Simulations Winning Policy Best response
D4 274 93.9 57.7 C1
D3 79 83.4 0.1 C2
G7 59 80.3 0.2 B4
F6 56 79.6 6.5 D2
D5 48 78.1 0.3 D4
B2 47 77.0 2.6 D6
A1 46 76.7 0.0 E3
C3 45 76.4 18.3 E3
E5 37 72.7 13.5 E3
C5 20 60.5 0.0 C4



Move 2



Winning: 54.4      Fen: 1V47

Move Simulations Winning Policy Best response
D4 118 72.5 31.1 E4
C4 115 72.1 0.1 B3
C5 107 71.7 0.0 C4
F6 87 69.4 0.6 F3
E5 58 64.8 0.8 C4
G7 56 64.5 0.1 B2
B2 54 65.7 9.6 C2
A1 50 62.8 0.1 C2
D2 27 51.9 0.0 A1
D6 23 47.8 0.0 F6
C3 13 37.7 57.2 E4



Move 3



Winning: 35.7      Fen: 1V28H18

Move Simulations Winning Policy Best response
D3 326 64.8 2.9 C2
F3 61 45.1 0.0 E4
E4 47 41.7 96.4 E5
B4 41 39.8 0.0 D4
E3 28 33.2 0.0 E4
A1 27 31.9 0.0 B3
C5 22 27.3 0.0 E4
F5 21 28.1 0.1 F6
A3 21 26.2 0.0 A2
F4 20 25.5 0.0 F5



Move 4



Winning: 80.5      Fen: 1V28H12V5

Move Simulations Winning Policy Best response
E4 105 98.6 1.5 G3
E2 88 96.8 0.0 E5
E3 71 94.5 0.0 D3
F6 61 91.0 0.0 A5
F5 54 90.9 0.0 B5
F7 39 84.6 0.0 G7
C6 39 86.4 0.0 F6
G6 37 84.9 0.0 F6
D3 36 85.3 92.6 E3
D2 36 85.0 0.0 A2



Move 5



Winning: 6.6      Fen: 1V23H4H12V5

Move Simulations Winning Policy Best response
B4 143 29.9 0.0 C5
B3 36 13.9 0.0 B2
D4 30 10.7 0.0 D3
A4 26 7.7 0.0 B2
G3 26 8.1 0.0 B2
D3 22 5.0 0.0 D4
E3 22 4.5 0.0 F4
G6 21 4.3 0.1 F4
A3 21 4.3 0.0 B2
F3 21 4.3 0.0 F4
A2 21 4.3 95.5 B4



Move 6



Winning: 78.0      Fen: 1V20V2H4H12V5

Move Simulations Winning Policy Best response
B5 197 94.2 0.0 G6
B3 187 93.9 9.6 F3
B2 153 92.3 90.3 G3
C5 102 88.1 0.0 A2
B6 98 87.8 0.0 A2
D6 34 72.6 0.0 A2
A2 28 71.4 0.0 F3
D7 12 51.7 0.0 A2
A3 11 48.2 0.0 G6
A1 11 50.9 0.0 G6



Move 7



Winning: 9.3      Fen: 1V13H6V2H4H12V5

Move Simulations Winning Policy Best response
A2 148 32.0 69.7 C5
G6 48 20.0 0.2 G5
D4 36 15.0 0.2 C5
F3 33 14.2 0.0 F5
D5 32 13.4 0.0 B2
B3 27 10.4 0.0 C5
F5 26 10.0 4.4 F4
G5 26 9.2 0.3 B3
E3 26 9.6 0.1 F4
F6 24 7.9 0.2 B2
F4 17 0.6 22.1 F5



Move 8



Winning: 81.5      Fen: 1V13H6V2H4H4V7V5

Move Simulations Winning Policy Best response
C5 334 95.9 100.0 F5
A3 274 94.8 0.0 G6
B2 91 85.4 0.0 F3
B3 77 83.5 0.0 G6
A1 77 84.3 0.0 F3
D6 34 72.6 0.0 E6
B6 6 21.7 0.0 C5
D7 4 10.0 0.0 C5
C6 4 17.5 0.0 D5
A7 3 0.0 0.0 C5



Move 9



Winning: 7.5      Fen: 1V13HH5V2H4H4V7V5

Move Simulations Winning Policy Best response
G6 53 20.6 0.3 G5
E5 46 17.6 0.9 E6
F5 42 16.0 2.7 F4
C4 42 16.0 9.6 D5
A4 38 14.2 0.0 A5
D5 32 11.9 13.5 C4
A5 31 11.6 0.0 A4
F6 30 11.0 17.5 C4
G7 29 10.0 3.2 C4
D4 29 10.3 37.5 E6



Move 10



Winning: 78.8      Fen: 1V11V1HH5V2H4H4V7V5

Move Simulations Winning Policy Best response
E6 176 98.5 0.0 G7
F4 162 97.8 43.5 D4
D2 82 91.6 0.0 D3
G5 62 87.9 1.1 F5
E2 62 87.7 0.0 D4
G7 32 79.1 52.7 F6
C4 20 70.0 1.5 F4
C1 20 68.0 0.0 G7
D6 19 65.3 0.0 D4
A1 19 68.9 0.0 D5



Move 11



Winning: 7.4      Fen: 1V9H1V1HH5V2H4H4V7V5

Move Simulations Winning Policy Best response
A5 96 24.5 0.0 A4
G7 95 24.3 99.5 F4
A4 53 17.4 0.0 A5
F7 33 10.3 0.0 F4
F6 31 9.0 0.0 F4
D5 28 7.5 0.4 C4
C4 27 7.0 0.0 G7
D6 23 4.3 0.0 D5
E5 23 3.5 0.0 G7
D3 22 3.2 0.0 G7



Move 12



Winning: 85.1      Fen: 1V9H1VVHH5V2H4H4V7V5

Move Simulations Winning Policy Best response
A4 228 99.1 99.9 G7
A3 194 98.0 0.0 D2
B6 157 96.4 0.0 G7
B3 117 93.9 0.0 F7
A1 102 92.6 0.0 F7
B2 33 78.2 0.0 F7
A6 20 68.0 0.0 G7
D2 8 45.0 0.0 G7
E2 8 41.2 0.0 G7
C7 7 41.4 0.0 G7



Move 13



Winning: 4.9      Fen: 1V9H1VVHH4HV2H4H4V7V5

Move Simulations Winning Policy Best response
F7 104 22.1 0.0 F4
G7 57 18.2 99.9 F4
F6 37 9.2 0.0 F4
F4 33 7.6 0.0 G7
D5 30 6.0 0.1 G7
G5 28 4.3 0.0 G7
C4 27 3.7 0.0 G7
D4 26 3.1 0.0 G7
E5 25 2.4 0.0 G7
C2 25 2.8 0.0 G7



Move 14



Winning: 92.0      Fen: 1V3V5H1VVHH4HV2H4H4V7V5

Move Simulations Winning Policy Best response
F4 80 100.0 96.1 D5
G7 78 99.7 0.0 F6
G5 78 99.7 3.7 D5
F6 77 99.6 0.0 G7
F5 77 99.6 0.0 G5
E3 75 99.3 0.0 F6
F3 75 99.3 0.0 F6
D2 71 98.7 0.0 F4
F2 58 95.9 0.0 G5
E2 55 95.1 0.0 F4



Move 15



Winning: 2.2      Fen: 1V3V5H1VVHH4HV2HH3H4V7V5

Move Simulations Winning Policy Best response
G5 75 15.6 0.1 G4
G4 55 12.7 0.1 G5
C4 35 5.4 1.1 D5
G7 27 1.1 3.2 G4
E5 27 1.1 0.5 D4
C2 27 1.1 0.1 D4
A7 26 0.0 0.0 F6
C7 26 0.0 0.0 D5
D7 26 0.0 0.0 D5
E7 26 0.0 0.0 D6
D5 26 0.4 90.2 C4



Move 16



Winning: 92.8      Fen: 1V3V5H1VVHH3VHV2HH3H4V7V5

Move Simulations Winning Policy Best response
G7 53 100.0 0.0 F6
F6 53 100.0 0.0 G4
G4 53 100.0 99.5 D5
F3 51 99.6 0.2 D5
G3 50 99.2 0.3 D5
B2 44 96.1 0.0 G4
G2 44 97.5 0.0 D5
D2 43 97.0 0.0 G4
F2 43 97.0 0.0 G4
F1 43 96.7 0.0 G4



Move 17



Winning: 6.1      Fen: 1V3VH4H1VVHH3VHV2HH3H4V7V5

Move Simulations Winning Policy Best response
F6 100 20.8 77.7 G4
G4 88 19.5 0.2 F6
C4 57 17.2 0.1 F6
D5 39 9.5 21.2 G4
E5 37 8.6 0.0 F6
D4 35 7.1 0.0 F6
D6 27 3.0 0.7 G4
D3 27 3.3 0.0 F6
G3 25 1.2 0.0 F6
E1 25 1.2 0.0 F6



Move 18



Winning: 85.8      Fen: 1V3VH4HVVVHH3VHV2HH3H4V7V5

Move Simulations Winning Policy Best response
G4 183 99.9 96.5 D5
F3 126 97.0 1.6 D5
G3 99 94.7 1.8 D5
C4 67 89.3 0.0 G4
D4 62 89.4 0.0 G4
A3 61 89.0 0.0 G4
E5 59 88.1 0.0 G4
D5 57 88.2 0.0 G4
A1 56 87.7 0.0 G4
B3 55 86.5 0.0 G4



Move 19



Winning: 5.2      Fen: 1V3VH4HVVVHH3VHV2HHH2H4V7V5

Move Simulations Winning Policy Best response
C4 99 19.0 0.8 E5
D5 88 17.8 80.1 C4
D4 64 14.2 4.9 E5
E5 49 10.6 1.9 D4
D6 31 3.5 7.6 C4
D3 29 2.1 0.1 D4
F5 27 0.7 0.1 D4
A3 27 0.7 0.1 E5
G2 27 1.1 0.0 E5
A7 26 0.4 0.2 D4



Move 20



Winning: 92.4      Fen: 1V3VH4HVVVHH3VHVV1HHH2H4V7V5

Move Simulations Winning Policy Best response
D5 137 100.0 12.2 D4
A3 137 100.0 0.0 D5
E5 136 99.9 80.1 D6
A1 136 99.9 0.0 D5
B2 134 99.8 0.0 D5
B3 131 99.6 0.1 A3
D6 57 90.5 0.2 E5
D4 51 89.0 5.7 D5
D7 5 26.0 0.1 D5
A6 5 32.0 0.0 D5



Move 21



Winning: 3.5      Fen: 1V3VH4HVVVHHH2VHVV1HHH2H4V7V5

Move Simulations Winning Policy Best response
E5 116 17.7 3.1 D4
D4 94 15.5 19.6 E5
A7 30 0.0 1.3 D4
C7 30 0.0 2.6 D4
D7 30 0.0 4.1 D4
E7 30 0.0 8.2 D4
A6 30 0.0 10.2 D4
B6 30 0.0 1.0 D4
A1 30 0.3 1.3 D4
C6 29 0.0 4.1 D4



Move 22



Winning: 85.3      Fen: 1V3VH4HVVVHHHV1VHVV1HHH2H4V7V5

Move Simulations Winning Policy Best response
D3 58 82.2 0.0 D4
D2 58 82.1 0.0 D4
A1 56 81.6 0.0 D4
B2 25 68.8 0.0 D4
B3 22 66.8 0.0 D4
F5 21 65.7 0.0 D4
D7 20 63.0 0.0 D4
F1 17 60.0 0.0 D4
E7 12 52.5 0.0 D4
G2 12 48.3 0.0 D4